Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $76.77K -0.12% $1.54T $28.82B
2 $2.11K -0.73% $254.88B $11.13B
3 $1 -0.027% $189.66B $48.49B
4 $639.55 -0.7% $86.23B $610.62M
5 $1.35 -2.54% $83.73B $1.79B
6 $1 +0.0014% $76.85B $12.17B
7 $84.25 -1.29% $48.68B $1.95B
8 $0.36 +0.23% $33.77B $450.9M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1.03 -0.41% $18.49B $83.51M
10 $0.1 -1.67% $15.87B $622.5M
11 $56.65 -0.35% $12.06B $52.04M
12 $47.67 +0.15% $11.37B $586.54M
13 $1 -0.028% $10.8B $46.46M
14 $577.13 +0.98% $9.64B $517.31M
15 $0.25 -1.41% $9.18B $265.72M
16 $9.93 -1.71% $9.15B $1.91M
17 $369.34 -2.03% $7.4B $465.84M
18 $399.01 +3.81% $7.36B $107.77M
19 $9.46 -1.74% $6.88B $358.96M
20 $0.15 -1.02% $5.72B $8.74M
21 $1.98 +0.054% $5.33B $277.99M
22 $0.14 -2.75% $4.79B $109.72M
23 $1 -0.009% $4.63B $1.13B
24 $3.48 +7.34% $4.54B $7.83M
25 $1 -0.008% $4.37B $60.14M
26 $1 -0.015% $4.35B $235.64M
27 $53.85 -0.73% $4.16B $234.46M
28 $1.04 -1.96% $4.15B $457.24M
29 $9.1 -1.59% $3.93B $135.28M
30 $0.089 -1.85% $3.84B $38.78M
31 $0.0075 +0.5% $3.57B $23.2M
32 $1 -0.016% $3.52B $78.86M
33 $0.0000057 -1.24% $3.36B $67.36M
34 $0.068 -2.57% $3.05B $11.71M
35 $1.12 +N/A% $2.99B $224.83K
36 $1 +0.01% $2.8B $70.2M
37 $4.49K -1.32% $2.66B $275.73M
38 $1 +0% $2.59B $0
39 $256.88 -2.02% $2.47B $106.83M
40 $3.45 -2.62% $2.19B $123.99M
41 $1.13 +0.073% $2.14B $962.84K
42 $4.49K -1.3% $2.11B $138.82M
43 $1.59 -2.31% $2.07B $257.82M
44 $1.23 -1.74% $2.06B $76.16M
45 $0.62 -0.59% $2.05B $16.47M
46 $0.06 -3.56% $1.91B $30.45M
48 $0.000002 -0.18% $1.79B $80.7M
47 $0.37 -5.11% $1.79B $259.65M
49 $1 +0.048% $1.78B $489K
50 $79.76 -2.52% $1.68B $14.38M
51 $0.65 -0.62% $1.67B $62.52M
52 $1 -0.0022% $1.64B $175.49M
53 $0.069 -1.16% $1.6B $9M
54 $0.15 -3.37% $1.56B $12.72M
55 $1 +0.061% $1.54B $2.86M
56 $0.0000036 -1.18% $1.53B $117.34M
57 $2 +0.42% $1.4B $14.05M
58 $8.88 -0.51% $1.39B $43.13M
59 $2.48 -3.48% $1.37B $35.22M
60 $87.08 -2.7% $1.32B $158.51M
61 $1 +0.01% $1.32B $1.47M
62
Morpho
Morpho MORPHO
$1.76 +2.38% $1.12B $11.82M
63 $1 -0.016% $1.08B $6.98M
64 $73.21 -3.16% $1.07B $9.39M
65 $7.89 -1.69% $1.06B $2.05M
66 $11.09 +0.028% $1.06B $0
67 $1.22 -0.4% $1.03B $0
69 $1 +0.061% $1.03B $262.32M
68 $2.02 -1.75% $1.03B $37.17M
70 $0.11 +5.72% $1.02B $50.1M
71 $1.1 +0.012% $1.01B $0
72 $105.74 +0% $963.51M $0
73 $0.09 -1.31% $955.23M $36.51M
74
Render
Render RENDER
$1.81 -0.98% $939.97M $38.3M
75 $0.1 -2.31% $928.05M $63.53M
76 $0.034 -2.37% $927.14M $10.86M
77 $0.89 +0.97% $884.77M $7.62M
78 $0.24 -0.52% $816.13M $64.64M
79 $0.035 +0.087% $791.86M $15.46M
80 $0.091 +1.06% $779.55M $23.93M
81 $0.93 -1.52% $762.24M $43.15M
82 $16.53 +11.54% $761.79M $99.89M
83 $7.01 -0.98% $746.88M $1.88M
84 $0.94 -1.93% $735.77M $50.41M
85 $0.0083 -1.03% $711.61M $2.42M
86 $0.11 -3.5% $708.13M $30.47M
87 $14.01 +0.49% $654.76M $14.92M
88 $0.033 +7.01% $650.86M $26.93M
89 $0.19 -1.5% $647.17M $17.67M
90 $0.079 -0.051% $609.35M $10.28M
91 $0.0017 -1.84% $594.92M $27.66M
92 $1 -0.038% $583.36M $15.75M
93 $0.0065 -3.15% $561.52M $18.4M
94 $0.25 +5.6% $559.11M $56.59M
95 $0.01 +0.99% $555.9M $10.29K
96 $1 +0.015% $554.75M $1.01M
98 $0.0087 +0.87% $546.68M $79.92M
97 $115.29 +0.0092% $546.64M $0
99 $41.98 -2.17% $533.32M $54.71M
100 $0.0000059 -0.98% $521.79M $26.09M
101 $0.031 -2.07% $513.12M $5.79M
102 $1 -0.0071% $504.57M $5.43M
103 $0.048 -2.16% $495.51M $75.63M
104 $4.94 -5.13% $494.53M $121.23M
105 $1 -0.064% $494.11M $10.84M
106
apxUSD
apxUSD APXUSD
$1 -0.0024% $491.37M $24.92M
107 $0.012 -0.92% $483.43M $96.27K
108 $2.02 -2.5% $479.09M $48.75M
109 $0.7 -2.74% $461.39M $43.48M
111 $1.4 -1.5% $456.16M $17.32M
110 $0.25 -0.16% $454.64M $16.82M
112 $1.29 -0.87% $451.07M $8.02M
113 $1.16 -0.42% $448.87M $27.54M
114 $0.23 -1.21% $433.1M $16.85M
115 $0.19 -2.06% $426.7M $39.42M
116 $1.04 +0.00019% $423.28M $0
117 $1.17 -0.4% $422.43M $0
118 $0.43 -5.78% $419.26M $65.37M
119 $0.000075 -6.87% $417.05M $31.22M
120 $3.89 -0.83% $404.78M $1.61M
121 $0.06 -2.35% $402.3M $20.91M
122 $0.53 +7.4% $384.46M $15.79M
123 $1 +0.023% $381.42M $30.29M
124 $0.02 -0.64% $379.46M $56.25M
125 $1 +0.027% $378.69M $104.07K
126 $0.4 -4.14% $377.73M $15.58M
127 $0.33 -2.32% $362.77M $10.94M
128 $0.38 -4.28% $353.94M $27.31M
129 $0.23 -1.73% $352.84M $28.44M
130 $145.24 -1.09% $346.59M $33.95K
131 $1 +0.02% $342.47M $15.47M
132 $0.34 -5.25% $339.42M $6.72M
133 $0.36 -1.79% $335.2M $3.1M
134 $1.33 -1.74% $334.79M $23.3M
135 $4.31 -7.87% $328.41M $139.96M
136 $0.37 -0.84% $326.99M $21.48M
139 $0.04 +15.67% $321.15M $10.52M
137 $0.00000032 -0.85% $316.33M $4.99M
138 $0.04 -9.96% $314.18M $30.83M
140 $0.13 -7.85% $312.9M $15.43M
141 $117 -1.25% $308.65M $3.59M
142 $0.089 -0.92% $308.18M $6.55M
143 $1.04 +0.02% $307.57M $3.11M
144 $0.026 -3.82% $307.11M $43.89M
145 $0.058 -0.88% $302.93M $9.64M
146 $0.35 -1.1% $299.47M $19.67M
147
Pendle
Pendle PENDLE
$1.73 -6.07% $295.29M $26.3M
148 $14.74 -2.61% $295.21M $6.58M
149 $0.05 -2.85% $293.15M $11.3M
150 $0.003 +4.77% $286.93M $1.27M
151 $1 +0.0048% $285.8M $92.37K
153 $0.00003 -2.88% $285.78M $22.33M
152 $16.39 -3.02% $285.28M $545.34K
154 $0.0029 -1.99% $284.75M $5.91M
155 $18.95 +0.014% $283.86M $66.66K
156 $0.00000028 +1.07% $281.78M $6.04M
159 $1.12 +13.27% $281.19M $47.65M
158 $0.0057 -0.5% $280.4M $14.91M
157 $74.15 -4.67% $280.19M $1.24M
160 $0.28 -12.3% $276.89M $34.48M
162 $0.13 -7.5% $273.77M $4.95M
161 $0.99 -0.049% $273.73M $203.97K
163 $0.13 -2.34% $270.69M $38.84M
164 $0.025 -2.62% $265.85M $11.56M
165 $0.11 -27.05% $260.18M $123.26M
166 $1 +0.041% $258.82M $2.26M
167 $0.04 -1.21% $252.02M $16.47M
168 $1 +0.023% $249.96M $132.94M
169 $6.13 -2.82% $247.63M $15.94M
170 $0.056 -0.78% $247.56M $6.43M
171 $0.21 -0.3% $242.6M $4.73M
172 $0.0000011 -3.54% $239.84M $39.98M
173 $0.07 -0.37% $227.69M $11.55M
174
crvUSD
crvUSD CRVUSD
$1 -0.013% $226.82M $6.19M
175 $22.69 +4.08% $219.32M $29.58M
176 $0.74 -5.39% $217.96M $8.95M
177 $0.98 -0.026% $216.94M $1.47
178 $0.089 +2.71% $208.06M $20.28M
179 $0.082 -2.13% $204.71M $29.34M
180 $1 +0% $202.5M $0
181 $1.16 -2.83% $201.74M $25.86M
182 $2.82 -2.23% $198.79M $4.49M
183
Pieverse
Pieverse PIEVERSE
$0.73 -11.33% $197.76M $13.17M
184 $0.2 -1.07% $197.27M $9.17M
185 $0.41 -1.88% $194.68M $16.11M
186 $0.46 -3.77% $192.42M $7.7M
187 $0.71 +1.12% $191.42M $14.9M
188 $0.17 -10.35% $190.54M $27.42K
189 $1.52 -1.02% $189.38M $183.76K
190 $0.19 -1.84% $189.21M $25.99M
191 $0.07 -2.7% $187.64M $20.04M
192 $0.83 +21.67% $187.35M $85.47M
193 $1.14 +2.2% $185.31M $7.02M
194
apyUSD
apyUSD APYUSD
$1.36 -0.049% $182.91M $377.1K
195
Fartcoin
Fartcoin FARTCOIN
$0.18 -2.31% $182.02M $17.16M
196 $0.0047 -2.02% $180.59M $4.69M
197 $1.1 +0.041% $180.43M $1.11M
199 $1.08 +0.05% $179.07M $5.03M
198 $0.4 +1.67% $178.87M $20.92M
200 $0.3 -1.91% $174.93M $8.68M
201 $2.08 +0.12% $174.48M $1.87M
202 $0.18 -0.55% $173.14M $168.83K
203 $0.046 -0.57% $171.75M $2.74M
204 $11.17 -2.51% $170.8M $1.3M
205 $0.088 -0.56% $170.02M $9.1M
206 $0.48 -2.34% $169.31M $24.7M
207 $0.044 -1.82% $165.65M $10.44M
208 $1.08 +0.012% $163.11M $49.95
209 $1.77 -0.25% $162.56M $5.49M
210 $1 +0% $162.5M $0
211 $0.0033 -1.87% $159M $16.71M
212 $0.45 +0.2% $158.76M $8.75M
213 $0.99 -0.33% $157.77M $6.45K
214 $111.35 +0.73% $157.67M $3.87M
215 $0.27 -9.07% $156.7M $18.81M
216 $0.066 -0.51% $154.41M $7.31M
217 $1.7 -1.7% $153.81M $5.03M
218 $0.57 -8.82% $152.93M $5.86M
219 $1.22 +1.05% $151.73M $1.1K
220 $1 +0.02% $151.58M $4.05M
221 $1 -0.013% $149.48M $2.34M
222 $0.59 -0.62% $148.44M $22M
223 $0.099 +1.86% $147.55M $11.92M
224 $1 +0.019% $147.1M $558.03K
225
Ultima
Ultima ULTIMA
$2.81K -1.98% $146.86M $13.89M
226 $0.054 +13.99% $146.43M $3.06M
227 $1 +0% $145.73M $0
228 $0.0000073 -1.19% $145.25M $4.1M
229 $0.015 -2.2% $143.35M $7.54M
230 $0.14 -1.2% $142.31M $16.72M
231 $0.78 -6.69% $142.26M $3M
232
Genius
Genius GENIUS
$0.42 -8.77% $140.3M $12.98M
233 $0.0014 -0.94% $138.98M $2.6M
234 $1.01 +0.011% $138.08M $0
235 $2.09 -1.12% $137.47M $13.76M
236 $0.16 -5.23% $137.36M $11.61M
237 $0.18 -2.09% $136.66M $11.71M
238 $0.27 -2.92% $135.7M $1.16M
239 $1 +0% $134M $0
240 $1 -0.018% $133.86M $38.86M
241 $1.02 +0.036% $132.49M $218.49K
242 $0.08 -1.22% $131.28M $9.94M
244 $0.13 -3.35% $130.12M $6.41M
243 $1 +0.008% $130.07M $1.59M
245 $0.0003 -8.46% $127.92M $9.03M
246 $0.091 -1.54% $127.58M $7.32M
247 $0.27 +1.69% $127.2M $1.54M
248 $0.3 -0.85% $125.95M $525.57K
249 $0.13 -0.57% $125.12M $154.43K
250 $0.15 +1.5% $122.81M $8.78M