Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $76.29K -3.57% $1.53T $35.85B
2 $2.41K -5.26% $293.83B $11,994,078.73T
3 $1 -0.044% $183.34B $62.56B
4 $719.03 -1.12% $95.71B $951.59M
5 $1.36 -7.03% $85.49B $4.69B
6 $1 -0.018% $73.93B $18.56B
7 $99.02 -4.47% $58.11B $3.45B
8 $0.33 -2.41% $31.56B $477.41M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1.04 -0.35% $23.5B $51.78M
10 $1.12K -5.46% $18.93B $921.38M
11 $76.54 -6.46% $17.05B $758.32M
12 $0.081 -4.49% $12.68B $674.19M
13 $0.014 -0.2% $10.17B $25.73M
14 $1 -0.034% $9.82B $176.63M
15 $503.14 -2.03% $9.46B $117.49M
16 $78.66 -3.88% $9.28B $130.36M
17 $11.15 -4.52% $8.34B $356.46M
18 $8.89 -1.16% $8.18B $371.63K
19 $0.2 -6.76% $7.49B $362.32M
20 $0.19 -4.09% $6.5B $370.8M
21 $1 -0.066% $4.7B $51.82M
22 $1 +0.017% $4.6B $314.12M
23 $220.45 -2.99% $4.43B $131.63M
24 $1 -0.048% $4.34B $1.11B
25 $51.53 -5.19% $4B $219.1M
26 $6.37 -2.67% $3.97B $757.02M
27 $1.32 -2.95% $3.69B $24.84M
28 $0.093 -4.52% $3.68B $8.33M
29 $0.077 -2.08% $3.37B $91.22M
30 $1 -0.0031% $3.3B $1.23B
31 $7.43 -2.36% $3.29B $282.59M
32 $2.35 -8.1% $3.07B $350.21M
33 $0.0000051 -5.42% $2.98B $72.97M
34 $0.7 -5.61% $2.86B $458.56M
35 $1 -0.04% $2.84B $113.13M
36 $0.056 -5.29% $2.74B $9.22M
37 $1 +0% $2.73B $0
38 $4.3K -0.33% $2.68B $152.54M
39 $1.14 +0.0086% $2.61B $0
40 $1.11 +2.21% $2.53B $2.43M
41 $221.7 -6.78% $2.51B $151.06M
42 $1 -0.016% $2.36B $297.38M
43 $110.58 -3.41% $2.32B $17.82M
44 $1.15 -0.08% $2.24B $5.96M
45 $124.57 -3.66% $1.92B $252.17M
46 $0.7 +3.39% $1.9B $31.19M
47 $4.3K -0.35% $1.87B $149.61M
48 $0.69 -2.5% $1.85B $86.65M
49 $0.55 -4.55% $1.81B $28.24M
50 $0.057 -2.59% $1.8B $31.04M
51 $0.34 -5.74% $1.65B $91.03M
52 $0.0035 -6.16% $1.64B $117.47M
53 $0.96 -5.7% $1.63B $134.07M
54 $1 -0.063% $1.5B $7.8M
55 $0.0000017 -2.13% $1.5B $16.96M
56 $0.062 -2.96% $1.46B $10.38M
57
Morpho
Morpho MORPHO
$2.11 -4.02% $1.46B $19.42M
58 $0.14 -2% $1.44B $333.73M
59 $0.0000034 -4.68% $1.42B $211.02M
60 $2.51 -10.1% $1.4B $46.21M
61 $1 +0.013% $1.38B $31.26M
62 $1.17 -0.12% $1.38B $0
63 $1 -0.03% $1.38B $224.83M
64 $1.92 -2.02% $1.34B $9.92M
65 $1 -0.058% $1.34B $946.82K
66 $0.37 -6.12% $1.33B $148.1M
67 $1 -0.044% $1.32B $2M
68 $7.3 -5.04% $1.15B $48.13M
69 $21.91 -3.16% $1.05B $39.66M
70 $0.093 -4.42% $1.05B $8.03M
71 $0.096 -1.48% $1.03B $64.04M
72 $4.1 -7.06% $1.02B $80.02M
73 $9.11 -2.13% $971.05M $1.71M
74 $106.54 +0.047% $970.8M $0
75 $0.14 +2.44% $955.51M $337.32M
76 $0.11 +1.51% $938.98M $21.97M
77 $6.79 -3.52% $929.04M $3.98M
78 $0.033 -4.43% $919.8M $13.29M
79 $62.28 -2.73% $905.85M $7.49M
80 $0.092 -5.77% $830.32M $40.13M
81 $1.54 -3.41% $817.14M $49.82M
82 $1.22 -0.12% $801.62M $0
83 $0.8 -3.11% $801.2M $5.57M
84 $11.21 +0.029% $747.51M $0
85 $0.22 -7.59% $743.08M $60.17M
86 $0.027 -2.17% $721.68M $8.12M
87 $1.05 +0.0081% $720.24M $0
88 $2.25 -5.42% $718.79M $68.93M
89 $1 -0.022% $698.05M $9.39M
90
Render
Render RENDER
$1.32 -6.03% $687.27M $37.85M
91 $0.83 -14.3% $684.02M $145.14M
92 $1.12 +0.0081% $675.11M $0
93 $51.75 -6.74% $662.97M $94.8M
94 $0.0073 -6.24% $629.09M $11.78M
95 $0.028 +75.81% $623.86M $79.31M
96 $0.076 -0.13% $594.87M $9.76M
97 $0.0066 -1.97% $572.02M $5.16M
98 $0.59 -8.78% $570.68M $41.21M
99 $0.028 +1.23% $567.32M $11.66M
100 $5.51 -13.7% $551.37M $105.34M
101 $1 -0.013% $546.98M $180.1K
102 $1.95 -5.32% $531.66M $160.88M
103 $0.53 -7.93% $526.79M $24.01M
104 $0.34 -5.04% $525.73M $55.86M
105 $1 -0.045% $509.26M $10.3M
106 $1 +0.041% $493.75M $28.27M
107 $0.56 -6.55% $488.96M $61.72M
108 $1 +0.015% $482.92M $2.73M
109 $1.15 -0.2% $477.02M $29.92M
110 $0.66 +5.31% $472.14M $131.98M
111 $0.47 -1.55% $471.05M $3.24M
112 $0.25 -7.08% $468.52M $17.65M
113 $0.012 -0.87% $460.95M $3.18K
114 $0.14 +11.88% $444.97M $92.73M
115 $0.0069 -5.22% $433.84M $118.99M
116 $0.47 -10.27% $433.23M $6.97M
117 $0.0074 +2.49% $428.1M $5.24K
118 $0.053 -6.08% $416.67M $24.28M
119 $0.6 -5.61% $393.65M $46.11M
120
Pendle
Pendle PENDLE
$2.27 -4.03% $392.77M $81.22M
121 $0.15 -10.26% $355.04M $72.44M
122 $0.95 -6.12% $336.22M $43.26M
123 $0.02 -3.7% $333.07M $4.89M
124 $116.56 +0.028% $330.67M $0
125 $1.22 -12.58% $328.5M $50.62M
126 $136.93 -1.3% $326.57M $108.3K
127 $1 -0.042% $325.87M $156.86M
128 $16.18 -5.65% $325.03M $7.71M
129 $1 -0.034% $322.13M $3.83M
130 $0.017 -1.9% $321.21M $16.63M
131 $0.33 -9.38% $319.43M $37.72M
132 $0.00000032 -3.2% $318.31M $7.98M
133
apxUSD
apxUSD APXUSD
$0.98 -0.41% $317.38M $17.78M
134 $0.13 -5.7% $315.28M $10.35M
135 $1 -0.069% $312.25M $3.21M
136
Pieverse
Pieverse PIEVERSE
$1.13 -1.59% $311.67M $4.78M
137 $20.18 -0.85% $301.36M $269.28K
138 $113.09 -1.83% $298.55M $1.32M
139 $0.3 -0.3% $297.76M $25.27M
140 $0.35 -6.74% $288.87M $42.65M
141 $0.043 -5.04% $288.05M $31.77M
142 $16.14 -3.46% $284.12M $1.16M
143 $0.25 -7.61% $278.93M $9.76M
144 $1.1 -0.037% $271.03M $5.53M
145 $0.000049 -4.17% $269.56M $8.32M
146 $0.022 -6.94% $258.12M $53.78M
147 $0.0000012 -2.08% $256.22M $8.21M
148 $0.1 -3.12% $245.35M $9.32M
149 $1 -0.042% $242.83M $14.11M
150 $0.046 -4.37% $238.32M $3.73M
151 $0.00000024 +2.52% $236.77M $9.14M
152 $1 -0.013% $235.02M $985.19K
153 $63.14 -1.1% $234.89M $54.6K
154 $0.23 -9.64% $234.2M $2.14M
155 $0.2 -7.2% $233.62M $7.02M
156 $69.03 -0.2% $233.34M $13.84K
157 $5.51 -5.55% $232.53M $10.61M
158 $0.000024 -5.09% $230.28M $17.69M
159 $0.0000026 -6.64% $229.3M $26.67M
160 $0.43 -6.19% $226.76M $29.64M
162 $0.098 -6.74% $224.33M $83.09M
161 $0.081 -4.45% $224.33M $40.25M
163 $0.99 -0.17% $217.36M $728.29K
164 $0.51 -7.79% $213.32M $6.9M
165 $0.31 -5.44% $209.92M $16.69M
166 $0.21 -3.42% $207.76M $37.08M
167 $1 +0% $202.5M $0
168 $21.16 -0.044% $201.27M $1.64M
169 $0.57 -4.56% $200.88M $3.45M
170 $0.2 -18.09% $199.89M $5.88M
171
crvUSD
crvUSD CRVUSD
$1 -0.12% $198.75M $36.98M
172 $0.027 -7.15% $195.79M $16.66M
173 $0.018 -5.98% $193.8M $11.42M
174 $1.15 -0.17% $192.55M $58.8M
175 $19 -3.26% $190.01M $9.65M
176 $0.19 +13.71% $186.05M $22.63M
177 $0.04 -8.7% $185.11M $10.19M
178 $0.0037 -5.21% $184.52M $10.59M
179 $1 -0.1% $184.05M $701.84K
181 $1.95 -4.7% $181.96M $6.88M
180 $0.18 -7.43% $181.77M $5.94M
182 $0.2 -6.33% $180.47M $18.3M
183 $0.028 -5.95% $179.6M $4.56M
184
apyUSD
apyUSD APYUSD
$1.36 -1.1% $179.46M $8.56M
185 $0.18 -7.38% $178.45M $47.12M
186 $0.0018 -0.89% $178.28M $7.82M
187 $1.08 +2.09% $174.72M $488.22K
188 $1.1 +0.0066% $172.9M $0
189
AntFun
AntFun ANTFUN
$0.09 -0.12% $170.34M $12.98M
190 $0.0043 +4.04% $168.64M $26.08M
191 $0.084 +2.57% $168.16M $3.1M
192 $0.17 -0.42% $167.52M $40.28K
193
Ultima
Ultima ULTIMA
$1.97K -0.23% $166.86M $6.77M
194 $1.02 +0.011% $166.8M $0
195 $2.49 -11.8% $163.92M $10.88M
196 $0.5 -5.58% $163.25M $20.79M
197 $0.17 -0.6% $162.71M $16.57M
198 $1 +0% $162.5M $0
199 $1.76 +0.28% $161.84M $6.12M
200 $0.047 -3.71% $161.36M $4.12M
201 $0.02 -13.18% $161.14M $7.05M
202 $0.16 -4.47% $159.95M $146.98K
203 $0.92 -5.11% $159.6M $12.68M
204 $0.042 -0.66% $157.95M $3.03M
205 $104.4 -1.43% $153.55M $633.14K
206 $0.0016 -4.44% $152.8M $1.23M
207 $0.31 -0.6% $149.94M $460.49K
208 $1 -0.054% $149.53M $417.64K
209 $2.11 -6.4% $148.98M $3.7M
211 $0.18 -11.1% $148.63M $37.52M
210 $0.5 -9.43% $148.54M $5.84M
212 $0.014 -5.48% $146.09M $20.65M
213 $0.36 -0.23% $143.8M $17.69M
214 $0.56 -0.38% $142.26M $1.01M
215 $0.000007 -7.95% $141.49M $4.08M
216 $0.072 -4.33% $140.95M $10.45M
217 $0.31 -2.77% $140.4M $3.85M
218 $0.14 -2.18% $140.14M $4.62M
219 $0.025 +1.19% $139.96M $3.35M
220
Fartcoin
Fartcoin FARTCOIN
$0.14 -5.53% $138.65M $28.33M
221 $0.27 -4.32% $136.86M $759.16K
222 $1 +0% $134M $0
223 $0.078 -4.63% $129.81M $5.33M
224 $0.0064 -0.52% $129.33M $0
225 $1 -0.043% $128.29M $50.76
226 $1 -0.05% $128.04M $7.35M
227 $0.018 -2.54% $126.54M $8.61M
228 $0.08 -0.6% $125.69M $147.58K
229 $0.13 -0.34% $125.46M $206.31K
230 $0.089 -4.86% $124.98M $8.95M
231 $0.12 -6.23% $124.22M $10.97M
232 $3.94 -5.5% $121.21M $5.43M
233 $0.062 +2.11% $120.74M $6.92M
234 $0.13 -8.84% $120.59M $3.68M
235 $1.97 -5.59% $118.14M $225.75K
236 $1.02 -0.044% $117.86M $231.21
237 $0.2 -5.1% $117.45M $5.66M
238 $0.036 -4.36% $116.92M $84.64K
239 $1 -0.035% $116.25M $63.24K
240 $0.46 -9.23% $116.22M $1.94M
241 $0.046 -2.42% $115.63M $8.94M
$1 +N/A% $114.5M $0
243 $0.11 -3.41% $114.34M $5.95M
242 $3.2 +0% $114.33M $0
244 $0.76 -0.77% $114.03M $27.39M
245 $6.22 -3.64% $113.83M $10.73M
246 $0.11 +55.53% $113.17M $2.31M
247 $0.11 -8.2% $112.32M $36.54M
248 $0.2 -10.16% $109.35M $12.42M
249 $0.072 -7.86% $108.2M $8.06M