Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $74.21K -0.75% $1.49T $25.63B
2 $2.08K -2.27% $253.98B $11.29B
3 $1 +0.0032% $176.89B $44.34B
4 $687.6 +0.23% $90.43B $662.52M
5 $1 +0.012% $70B $12.4B
6 $1.06 -3.49% $67.42B $2.03B
7 $84.08 -3.58% $49.7B $2.49B
8 $0.32 +0.51% $30.33B $247.09M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1.05 -0.99% $27.62B $24.01M
10 $1.18K -3.37% $20.12B $916.38M
11 $73.32 -3.49% $17.55B $1.21B
12 $0.069 -1.23% $10.84B $359.63M
13 $554.39 -7.6% $10.44B $142.89M
14 $1 +0.0028% $8.6B $199.43M
15 $9.34 +0.59% $8.59B $1.4M
16 $71.62 -0.69% $8.5B $197.89M
17 $10.47 -2.21% $8.03B $238.84M
18 $0.18 -2.31% $6.65B $175.98M
19 $0.15 -1.64% $5.14B $99.83M
20 $1 +0.02% $4.93B $42.02M
21 $3.71 +2.63% $4.86B $450.63M
22 $234.51 -3.08% $4.72B $187.24M
23 $1 +0.0014% $4.5B $151.68M
24 $7.05 +1.97% $4.29B $391.73M
25 $51.33 -1.26% $3.99B $189.5M
26 $8.37 -5.61% $3.73B $423.51M
27 $0.091 +0.98% $3.66B $10.93M
28 $0.84 -2.69% $3.46B $276.37M
29 $1 +0.014% $3.29B $1.16B
30 $4.03K -1.84% $3.26B $173.29M
31 $1.09 +4.4% $3.12B $88.11M
32 $0.067 -1.39% $2.96B $47.74M
33 $0.004 -16.79% $2.84B $9.62M
34 $1 +0.0059% $2.75B $68.63M
35 $1 +0.015% $2.72B $490.4M
36 $1 +0.0022% $2.71B $243.99M
37 $183 -8.41% $2.66B $59.86M
38 $0.0000044 -0.65% $2.61B $48.32M
39 $221.37 -1.14% $2.59B $71.74M
40 $0.047 -2.39% $2.41B $4.41M
41 $1.15 +0.041% $2.39B $3.19M
42 $0.0000055 +5.91% $2.33B $564.78M
43 $0.16 +0.36% $2.11B $251.88M
44 $1.14 +0.02% $2.1B $0
45 $96.58 -1.4% $2.03B $16.39M
46 $1.14 -0.061% $1.96B $0
47 $124.9 -5.66% $1.93B $220.68M
48 $0.38 +4.78% $1.84B $169.51M
49 $0.79 -0.043% $1.82B $1.35M
50 $0.99 -0.012% $1.82B $443.86K
51 $4.03K -1.89% $1.8B $87.35M
52 $1.14 +3.87% $1.72B $4.8M
53 $1 +0% $1.66B $0
54 $0.64 +0.16% $1.65B $66.14M
55 $0.0035 -3.77% $1.62B $79.6M
56 $1 -0.012% $1.62B $252.41M
57 $0.047 -0.17% $1.5B $38.95M
58 $1 -0.081% $1.49B $1.69M
59 $0.45 -1.1% $1.48B $11.49M
60 $0.86 -2.61% $1.47B $69.76M
61
Morpho
Morpho MORPHO
$2.04 -1.98% $1.44B $11.31M
62 $0.061 -2.52% $1.43B $6.77M
63 $0.0000015 -0.042% $1.36B $22.5M
64 $2.41 -0.53% $1.35B $25.71M
65 $1 +0.0095% $1.32B $5.71M
66 $1.73 -0.27% $1.21B $7.13M
67 $0.32 -1.92% $1.19B $126.54M
68 $0.14 -1.34% $1.14B $23.02M
69 $0.16 -8.79% $1.14B $186.02M
70 $6.85 -0.86% $1.09B $24.29M
71 $1 +0.027% $1.08B $47.01M
72 $9.88 +1.75% $1.03B $21.69M
73 $19.74 -6.81% $965.75M $35.47M
74 $6.81 -0.67% $951.3M $3.93M
75 $0.088 -3.29% $931.82M $46.25M
76 $1 +0.0074% $922.94M $502.7K
77
Render
Render RENDER
$1.6 +0.35% $855.23M $27.55M
78 $3.4 +4.74% $849.24M $80.53M
79 $0.26 +5.4% $848.43M $66.04M
80 $0.03 +0.66% $843.34M $6.51M
81 $0.091 -2.73% $830.22M $33.09M
82 $8.2 +1.48% $820.43M $91.84M
83 $0.071 +8.63% $807.66M $9.24M
84 $1.39 +0.27% $751.36M $35.34M
86 $0.043 +6.17% $713.38M $16.99M
85 $0.71 +0.36% $713.03M $2.42M
87 $1 -0.0091% $697.66M $6.84M
88 $11.27 +0.03% $656.95M $0
89 $0.75 -3.25% $638.23M $69.26M
90 $0.63 +1.41% $632.28M $42.94M
91 $0.031 +4.13% $616.24M $15.3M
92 $1.51 -0.41% $605.73M $53.17M
93 $46.43 -1.87% $598.6M $39.84M
94 $0.32 -1.23% $593.79M $10.6M
95 $1.86 -0.53% $590.18M $39.83M
96 $1.55 +1.57% $582.11M $11.57M
97 $1.06 +0% $578.01M $0
98 $0.073 +0.074% $571.99M $6.55M
99
Pieverse
Pieverse PIEVERSE
$2.06 +11.13% $566.91M $141.19M
100 $1 +0.043% $538.33M $2.58M
101 $1.12 -0.14% $523.36M $36.91M
102 $0.066 +4.16% $521.52M $30M
103 $0.029 +8.97% $521.08M $20.77M
104 $0.58 -2.19% $512.39M $29.4M
105 $0.5 +0.53% $498.58M $2.07M
106 $1 -0.1% $493.79M $9.46M
107 $1.19 -0.062% $477.69M $0
108 $0.0054 -2.25% $472.34M $2.74M
109 $0.012 +0.026% $471.45M $769.5
110 $1 +0.019% $460.69M $9.67M
111 $1.69 -5.27% $455M $23.09M
112 $0.0052 -0.84% $450.68M $4.49M
113 $0.0074 +20.86% $446.33M $123.86K
114 $0.43 -0.18% $428.78M $23.99M
115 $0.26 -1.72% $414.48M $34.56M
116 $0.0063 -0.096% $397.51M $65.88M
117 $0.56 -3.61% $388.93M $15.76M
118 $1.11 +0.059% $380.68M $5.6M
119 $0.5 +2.1% $360.15M $12.17M
120 $0.54 -1.28% $355.75M $23.09M
121 $129.83 -2.12% $355.55M $155.01K
122 $0.00000036 -0.64% $343.71M $18.15M
123 $0.14 -0.5% $334.71M $47.24M
124 $0.36 +3.94% $333.05M $6.47M
125 $0.31 +1.78% $328.56M $4.9M
126 $16.34 -1.43% $328.5M $4.81M
127 $1 -0.024% $319.72M $16.23M
128 $1.13 +0.13% $319.4M $108.21M
129 $117.21 +0.028% $317.12M $0
130 $0.086 -3.47% $304.24M $3.2M
131 $0.044 -0.48% $299.2M $14.13M
132 $0.039 -1.15% $296.79M $24.6M
133
apxUSD
apxUSD APXUSD
$0.99 +0.16% $296.41M $2.67M
134 $0.015 -0.047% $294.93M $7.2M
135 $1 -0.023% $282.83M $74.48M
136 $106.07 -1.2% $279.99M $2.47M
137 $0.12 +2.7% $279.45M $8.09M
139
Pendle
Pendle PENDLE
$1.6 -1.14% $277.76M $35.64M
138 $0.11 +4.18% $277.74M $8.87M
140 $0.25 -1.11% $277.51M $3.22M
141 $0.33 +0.036% $272.81M $17.15M
142 $0.0000013 -0.83% $268.32M $18.87M
143 $0.054 -0.44% $254.76M $23.83M
144 $16.87 -0.71% $252.06M $99.47K
145 $0.0000028 -0.47% $248.78M $21.51M
146 $1.03 +0.012% $244.44M $0
147 $0.1 -1.44% $229.91M $28.38M
148 $0.91 +2.84% $228.09M $3.42M
149 $1 +N/A% $227.5M $0
150 $143.52 +0.72% $222.08M $50.09M
151 $0.042 -0.56% $219.47M $3.86M
152 $0.000039 -1.17% $218.01M $5.24M
153 $0.99 -0.19% $216.87M $2.4M
154 $0.0043 +7.05% $216.69M $14.82M
155 $3.27 +1.09% $214.71M $7.42M
157 $11.93 -1.03% $211.05M $357.85K
156 $0.033 +3% $210.57M $5.84M
158 $0.000021 +1.14% $204.8M $11.86M
159 $20.23 -0.23% $202.25M $13.94M
160 $1 -0.019% $201M $67.14K
161 $0.017 -0.25% $200.61M $12.33M
162 $0.018 -2.64% $199.39M $7.09M
163 $0.6 +1.85% $198.95M $297.62M
164 $0.033 -1.84% $198.42M $4.21M
165 $58.57 -1.12% $197.95M $2.47K
166 $0.22 +2.67% $196.9M $21.14M
167 $1.12 -0.13% $194.08M $24.35M
168 $0.0000002 -0.35% $193.7M $5.61M
169 $51.78 -1.21% $190.26M $144.72K
170 $0.13 -0.79% $189.4M $17.31M
171 $4.48 -0.76% $189.35M $6.84M
172 $1.01 +0% $188.95M $0
173 $0.63 +2.23% $187.52M $3.39M
174 $0.37 +0.025% $186.52M $452.55K
175 $0.34 +1.21% $184.58M $12.81M
176 $0.0037 -1.03% $184.08M $8.05M
177 $1.13 +1.24% $182.68M $207.9K
178 $1 -0.063% $178.87M $7.73M
179 $1.1 +0.029% $174.7M $0
180 $0.31 -7.38% $174.22M $14.26M
182 $0.11 +11.91% $173.34M $26.48M
181 $0.23 -4.28% $172.11M $1.75M
183 $0.0019 -1.93% $171.34M $105.63K
184 $0.0017 -4.39% $170.21M $7.84M
185 $0.066 -2.74% $168.56M $4.49M
186 $0.035 +0.52% $165.81M $3.93M
190 $0.4 +1.42% $165.35M $5.79M
187 $1.77 -2.37% $165.26M $5.3M
188 $0.56 -3.08% $165.06M $21.59M
189 $0.16 -0.92% $164.81M $9.83M
191 $1.95 -4.1% $163.18M $1.88M
192 $1 +0% $162.5M $0
193 $0.14 -0.13% $159.34M $5.89M
194 $0.16 -1.17% $158.25M $23.56M
195 $1 +0.028% $157.36M $68.49K
196 $1 +0.0016% $153.88M $8.9M
197 $0.37 -0.28% $150.86M $12.53M
198 $1 -0.004% $149.41M $171.94K
199 $67.14 -1.28% $148M $17.44M
200 $0.5 +10.77% $147.53M $6.82M
201 $0.038 +0.28% $146.72M $23.45M
202 $0.33 -2.58% $145.99M $1.14M
203
apyUSD
apyUSD APYUSD
$1.42 +0.63% $144.56M $510.88K
204 $0.14 -0.16% $143.29M $2.63M
205
crvUSD
crvUSD CRVUSD
$1 +0.11% $143.02M $13.39M
206 $0.81 -1.41% $142.8M $23.78M
208 $0.14 -0.096% $141.23M $33.91K
207 $0.4 +3.23% $140.95M $17.9M
209 $0.071 -2.88% $139.2M $8.35M
210 $0.14 +1.28% $138.4M $8.66M
212 $0.14 -2.87% $138.22M $165.26K
211 $27.01 -2.02% $138.2M $3.49M
213 $1 +0% $134M $0
214 $109.49 -0.058% $133.29M $416.26K
216 $1.42 -1.39% $130.33M $6.02M
215 $0.078 +0.062% $130.18M $5.03M
217 $1 -0.0016% $130.17M $4.61M
218 $1.84 +0.018% $130.07M $2.7M
219 $0.0063 -0.36% $127.54M $0
220 $0.043 +1.12% $127.26M $37.31M
222 $0.0032 -3.48% $126.43M $4.03M
221 $0.033 -0.78% $126.23M $1.42M
223 $0.039 -1.21% $125.8M $42.41K
224 $0.13 +0.073% $125.73M $216.47K
226 $0.38 +8.25% $123.38M $13M
225 $0.017 +1.47% $123.38M $3.87M
227 $124.65 -0.86% $123.19M $3.15M
228 $0.025 -5.09% $122.92M $6.07M
229 $0.062 -1.9% $119.9M $2.49M
230 $0.12 +0.92% $119.87M $1.61M
231 $1.97 -4.38% $118.39M $46.12K
233
Fartcoin
Fartcoin FARTCOIN
$0.12 -0.9% $117.42M $11.58M
232 $0.011 -0.78% $117.33M $16.94M
234 $1.01 +0.0032% $117.18M $319.05
235 $1.16 +0.041% $116.94M $1.42M
236 $67.15 -1.41% $116.54M $7.78M
237 $1.19 -0.25% $115.6M $339.01K
238 $1 +N/A% $114.5M $0
239 $3.2 +0% $114.33M $0
240 $0.0000057 -1.11% $113.81M $2.28M
241 $290.04 -1.25% $113.27M $12.53M
242 $1 -0.069% $112.25M $14.1K
243 $1.11 +0.044% $112.19M $0
244 $0.087 -2.15% $112.02M $4.06M
245 $1 +N/A% $111.87M $0
246 $1.03 +0.013% $109.4M $38.51K
247 $0.73 -4.21% $109.02M $28.4M
248 $0.07 +2.29% $108.31M $132.48K
249 $0.3 -1.78% $107.78M $3.78M
250 $0.12 -3.2% $107.55M $5.47M