1.6 trillion S$
2023-05-29 09:55:00
Rank Name (Symbol) Price SGD Change in 1h / 24h / 7d Market cap Vol. (24h) Tools
1 bitcoin Bitcoin (BTC) 37827 S$ -0.410% / +2.52792% / +3.874111% 733.4 billion S$ 22 billion S$
2 ethereum Ethereum (ETH) 2576 S$ -0.184% / +2.80019% / +4.908111% 309.8 billion S$ 9.4 billion S$
3 tether Tether (USDT) 1.36 S$ -0.020% / -0.0199% / +0.010489% 112.7 billion S$ 31.7 billion S$
4 bnb BNB (BNB) 426 S$ -0.257% / +2.02928% / +2.244778% 66.4 billion S$ 614.1 million S$
5 usd-coin USD Coin (USDC) 1.36 S$ -0.013% / -0.0215% / -0.00814% 39.4 billion S$ 3.8 billion S$
6 xrp XRP (XRP) 0.651 S$ +0.0882% / +1.51539% / +3.883344% 33.9 billion S$ 951.9 million S$
7 cardano Cardano (ADA) 0.514 S$ -0.349% / +1.51292% / +4.286380% 17.9 billion S$ 309.9 million S$
8 dogecoin Dogecoin (DOGE) 0.0992 S$ -0.212% / +0.62675% / +1.876593% 13.8 billion S$ 269.6 million S$
9 polygon Polygon (MATIC) 1.26 S$ -0.118% / +0.30058% / +8.913675% 11.7 billion S$ 410.4 million S$
10 solana Solana (SOL) 28.1 S$ -0.340% / +0.98994% / +4.954972% 11.1 billion S$ 365.6 million S$
11 tron TRON (TRX) 0.105 S$ -0.439% / -0.2862% / +1.102395% 9.4 billion S$ 231.8 million S$
12 litecoin Litecoin (LTC) 124 S$ -0.011% / +1.78712% / +0.200466% 9 billion S$ 614.1 million S$
13 polkadot-new Polkadot (DOT) 7.42 S$ -0.489% / +1.72051% / +3.330207% 8.8 billion S$ 143 million S$
14 binance-usd Binance USD (BUSD) 1.36 S$ -0.004% / -0.0260% / +0.009930% 7.2 billion S$ 2.7 billion S$
15 shiba-inu Shiba Inu (SHIB) 1.19E-5 S$ -0.073% / -0.2771% / +2.333358% 7 billion S$ 117.6 million S$
16 avalanche Avalanche (AVAX) 19.9 S$ -0.561% / -0.1690% / +2.471948% 6.7 billion S$ 222.7 million S$
17 multi-collateral-dai Dai (DAI) 1.35 S$ -0.020% / -0.0288% / -0.03609% 6.5 billion S$ 156.7 million S$
18 wrapped-bitcoin Wrapped Bitcoin (WBTC) 37858 S$ -0.306% / +2.69190% / +3.977420% 5.9 billion S$ 236.6 million S$
19 chainlink Chainlink (LINK) 8.94 S$ -0.216% / +1.35676% / +1.972801% 4.6 billion S$ 162.9 million S$
20 unus-sed-leo UNUS SED LEO (LEO) 4.81 S$ -0.029% / +1.14540% / -0.53851% 4.5 billion S$ 847,712
21 cosmos Cosmos (ATOM) 14.7 S$ -0.203% / +2.36231% / +3.779856% 4.2 billion S$ 96 million S$
22 uniswap Uniswap (UNI) 6.98 S$ +0.0374% / +1.53669% / +0.693421% 4 billion S$ 56.1 million S$
23 monero Monero (XMR) 210 S$ -0.327% / +1.96519% / +2.903478% 3.8 billion S$ 96.7 million S$
24 okb OKB (OKB) 63.6 S$ -0.246% / +0.00194% / +2.972513% 3.8 billion S$ 6.5 million S$
25 ethereum-classic Ethereum Classic (ETC) 24.9 S$ -0.292% / +0.70528% / +2.391220% 3.5 billion S$ 98.8 million S$
26 stellar Stellar (XLM) 0.121 S$ -0.112% / +0.74651% / +1.561673% 3.2 billion S$ 47.7 million S$
27 toncoin Toncoin (TONCOIN) 2.6 S$ -0.005% / -0.6768% / +4.532232% 3.2 billion S$ 13.2 million S$
28 bitcoin-cash Bitcoin Cash (BCH) 157 S$ +0.0031% / +1.39510% / +1.385692% 3.1 billion S$ 106.4 million S$
29 internet-computer Internet Computer (ICP) 6.7 S$ -0.183% / +0.02724% / -2.53178% 2.9 billion S$ 30.6 million S$
30 trueusd TrueUSD (TUSD) 1.36 S$ -0.016% / -0.0546% / -0.02096% 2.8 billion S$ 2.7 billion S$
31 filecoin Filecoin (FIL) 6.3 S$ -0.496% / +2.1968% / +5.813229% 2.7 billion S$ 146.3 million S$
32 lido-dao Lido DAO (LDO) 2.86 S$ +0.0549% / +5.18294% / +3.385595% 2.5 billion S$ 90.6 million S$
33 aptos Aptos (APT) 11.5 S$ +0.1526% / +0.75219% / +4.406909% 2.3 billion S$ 183.2 million S$
34 hedera Hedera (HBAR) 0.0715 S$ -0.517% / +1.12086% / +1.175896% 2.3 billion S$ 26.2 million S$
35 arbitrum Arbitrum (ARB) 1.69 S$ -0.472% / +3.64275% / +10.96532% 2.2 billion S$ 454.5 million S$
36 cronos Cronos (CRO) 0.0824 S$ -0.107% / +0.47960% / -2.30490% 2.1 billion S$ 8.8 million S$
37 near-protocol NEAR Protocol (NEAR) 2.22 S$ -0.614% / -0.0251% / +2.175981% 2 billion S$ 60.6 million S$
38 vechain VeChain (VEN) 0.0277 S$ -0.340% / +1.08577% / +7.074484% 2 billion S$ 51.6 million S$
39 quant Quant (QNT) 146 S$ -0.101% / +5.55559% / +5.298683% 1.8 billion S$ 21.1 million S$
40 apecoin-ape ApeCoin (APE) 4.43 S$ -0.252% / +0.00172% / -4.99348% 1.6 billion S$ 54 million S$
41 the-graph The Graph (GRT) 0.168 S$ -0.754% / +2.31000% / +4.852502% 1.5 billion S$ 47.9 million S$
42 algorand Algorand (ALGO) 0.206 S$ -0.233% / +0.56551% / -5.89428% 1.5 billion S$ 49.1 million S$
43 paxos-standard Pax Dollar (PAX) 1.35 S$ -0.509% / -0.1900% / +0.146117% 1.4 billion S$ 56 million S$
44 the-sandbox The Sandbox (SAND) 0.738 S$ -0.517% / +3.22199% / +6.308937% 1.4 billion S$ 261.3 million S$
45 eos EOS (EOS) 1.21 S$ -0.374% / -1.9452% / +4.837079% 1.3 billion S$ 127.1 million S$
46 aave Aave (LEND) 91.8 S$ -0.410% / +1.51402% / +6.226977% 1.3 billion S$ 54.2 million S$
47 render-token Render Token (RNDR) 3.55 S$ -0.667% / -2.1045% / +9.384888% 1.3 billion S$ 235.1 million S$
48 fantom Fantom (FTM) 0.462 S$ -0.509% / +2.29702% / -5.11523% 1.3 billion S$ 146 million S$
49 rocket-pool Rocket Pool (RPL) 66.3 S$ -0.365% / +2.62639% / -0.77357% 1.3 billion S$ 8.9 million S$
50 bitdao BitDAO (BIT) 0.696 S$ -0.083% / -0.6345% / +0.676781% 1.3 billion S$ 5.5 million S$
51 multiversx-egld MultiversX (EGLD) 49.9 S$ -0.196% / +0.94681% / +1.427927% 1.3 billion S$ 17.3 million S$
52 conflux-network Conflux (CFX) 0.44 S$ -0.406% / +0.52297% / +12.48662% 1.3 billion S$ 164.2 million S$
53 decentraland Decentraland (MANA) 0.651 S$ -0.418% / +1.06606% / +0.797925% 1.2 billion S$ 87.8 million S$
54 tezos Tezos (XTZ) 1.27 S$ -0.157% / +3.05813% / +4.479066% 1.2 billion S$ 23.9 million S$
55 stacks Stacks (STX) 0.853 S$ -0.428% / +2.69450% / -0.03657% 1.2 billion S$ 49.2 million S$
56 theta-network Theta Network (THETA) 1.17 S$ -0.566% / +0.38315% / +1.528457% 1.2 billion S$ 12.5 million S$
57 axie-infinity Axie Infinity (AXS) 9.71 S$ -0.332% / +1.48467% / +5.160628% 1.1 billion S$ 81.1 million S$
58 flow Flow (FLOW) 1.03 S$ -0.398% / +0.48465% / +1.832520% 1.1 billion S$ 15.3 million S$
59 neo Neo (NEO) 15.1 S$ -1.031% / +3.21801% / +17.67122% 1.1 billion S$ 147.8 million S$
60 usdd USDD (USDD) 1.35 S$ +0.0418% / +0.01466% / +0.019001% 1 billion S$ 61.5 million S$
61 kucoin-token KuCoin Token (KCS) 10.2 S$ -0.037% / +0.16489% / +1.887419% 984.6 million S$ 1.5 million S$
62 chiliz Chiliz (CHZ) 0.138 S$ -0.494% / +0.84137% / -1.71203% 966.7 million S$ 40.8 million S$
63 immutable-x Immutable (IMX) 1.04 S$ -0.139% / +3.22927% / +7.542818% 955 million S$ 28.9 million S$
64 curve-dao-token Curve DAO Token (CRV) 1.16 S$ -0.328% / +0.00118% / +1.735645% 947.9 million S$ 47.7 million S$
65 maker Maker (MKR) 880 S$ -0.256% / +1.47446% / +4.241684% 859.9 million S$ 19.7 million S$
66 bitcoin-sv Bitcoin SV (BCHSV) 44.6 S$ -0.271% / +0.00706% / -5.08201% 859.7 million S$ 33.7 million S$
67 synthetix Synthetix (SNX) 3.3 S$ -0.342% / +0.02534% / +2.540993% 859 million S$ 31.7 million S$
68 kava Kava (KAVA) 1.54 S$ -0.701% / +1.15519% / +7.488876% 833.8 million S$ 58.2 million S$
69 injective Injective (INJ) 10 S$ +1.3030% / +13.2747% / +8.349183% 803.7 million S$ 146.8 million S$
70 klaytn Klaytn (KLAY) 0.258 S$ -0.064% / +1.37924% / +8.041785% 799.7 million S$ 20 million S$
71 bittorrent-new BitTorrent(New) (BTT) 8.269404E-7 S$ +0.0571% / +0.88729% / +1.601319% 782.2 million S$ 18.4 million S$
72 gemini-dollar Gemini Dollar (GUSD) 1.35 S$ -0.283% / -0.1073% / +0.256613% 778 million S$ 980,957
73 iota IOTA (IOT) 0.278 S$ +0.3140% / +3.12184% / +13.36357% 771.4 million S$ 12.9 million S$
74 pepe Pepe (PEPE) 1.965678E-6 S$ -0.588% / -1.1051% / -7.54371% 769 million S$ 161.1 million S$
75 casper Casper (CSPR) 0.0694 S$ -0.505% / +0.44332% / +6.395978% 765.9 million S$ 5.4 million S$
76 zcash Zcash (ZEC) 46 S$ -0.076% / +1.91778% / +6.184241% 751.3 million S$ 22.5 million S$
77 sui Sui (SUI) 1.41 S$ +0.2799% / +3.47053% / -1.53997% 745.6 million S$ 249.8 million S$
78 optimism-ethereum Optimism (OP) 2.19 S$ -0.754% / +0.06941% / +0.517722% 735.9 million S$ 83.5 million S$
79 huobi-token Huobi Token (HT) 4.46 S$ -1.020% / +0.13948% / +12.30871% 723.7 million S$ 16.5 million S$
80 mina Mina (MINA) 0.786 S$ +0.3593% / +1.77961% / +3.128935% 714 million S$ 11.7 million S$
81 pax-gold PAX Gold (PAXG) 2655 S$ -0.137% / -0.3736% / -1.35156% 698.4 million S$ 10.9 million S$
82 terra-luna Terra Classic (LUNA) 0.000119 S$ -0.491% / +0.49960% / +0.805887% 697.8 million S$ 31.3 million S$
83 frax-share Frax Share (FXS) 9.46 S$ -0.101% / -0.2188% / -1.35566% 683.1 million S$ 12.7 million S$
84 gmx GMX (GMX) 76.4 S$ -0.524% / +1.59124% / -5.66245% 669 million S$ 28.1 million S$
85 ecash eCash (XEC) 3.45E-5 S$ -0.231% / +0.67504% / -0.34169% 668.7 million S$ 4.7 million S$
86 dash Dash (DASH) 59.1 S$ +0.1198% / +1.89646% / +0.175646% 667.6 million S$ 77.3 million S$
87 gatetoken GateToken (GT) 6.56 S$ -0.219% / +1.41954% / -1.27568% 641.6 million S$ 1.4 million S$
88 trust-wallet-token Trust Wallet Token (TWT) 1.5 S$ -0.056% / +0.11644% / +3.345782% 623.1 million S$ 16.6 million S$
89 xinfin XDC Network (XDC) 0.0428 S$ -0.285% / +0.08686% / -0.19712% 591.9 million S$ 2.5 million S$
90 flare Flare (FLR) 0.0349 S$ -0.375% / +0.34769% / -7.60307% 577 million S$ 10.6 million S$
91 loopring Loopring (LRC) 0.399 S$ -0.271% / +1.41502% / +1.742489% 531.4 million S$ 18.9 million S$
92 thorchain THORChain (RUNE) 1.57 S$ -0.521% / +1.57763% / +4.782411% 521.6 million S$ 37.9 million S$
93 wootrade WOO Network (WOO) 0.306 S$ -0.303% / +1.77098% / +2.649706% 519.5 million S$ 20.9 million S$
94 singularitynet SingularityNET (AGI) 0.422 S$ +0.4102% / -1.4187% / +14.86650% 514.7 million S$ 112.6 million S$
95 nexo Nexo (NEXO) 0.917 S$ +0.0062% / +0.67987% / +0.503767% 513.4 million S$ 3.5 million S$
96 zilliqa Zilliqa (ZIL) 0.0322 S$ +0.3297% / +1.39505% / +2.458904% 511.5 million S$ 24.8 million S$
97 mask-network Mask Network (MASK) 6.37 S$ -0.495% / +8.29433% / +8.153453% 510.1 million S$ 402.6 million S$
98 pancakeswap PancakeSwap (CAKE) 2.38 S$ -0.624% / +12.9584% / -2.65219% 498.8 million S$ 92.6 million S$
99 convex-finance Convex Finance (CVX) 6.25 S$ -0.310% / +2.47696% / +1.647184% 484.2 million S$ 7.7 million S$
100 enjin-coin Enjin Coin (ENJ) 0.461 S$ -0.255% / +0.64190% / +0.805126% 460.8 million S$ 14.6 million S$
101 basic-attention-token Basic Attention Token (BAT) 0.305 S$ -0.210% / +1.25149% / +2.957228% 453.7 million S$ 17.2 million S$
102 1inch 1inch Network (1INCH) 0.541 S$ -0.449% / -0.1128% / +0.919194% 442.5 million S$ 17.7 million S$
103 dydx dYdX (DYDX) 2.83 S$ -0.383% / +0.98418% / +1.278998% 442.1 million S$ 50.8 million S$
104 floki-inu FLOKI (FLOKI) 4.53E-5 S$ +0.6747% / +1.85137% / +8.186264% 438.8 million S$ 134.2 million S$
105 gnosis-gno Gnosis (GNO) 160 S$ -0.153% / +2.23620% / +2.994154% 413.7 million S$ 2.2 million S$
106 ethereum-name-service Ethereum Name Service (ENS) 14.4 S$ -0.425% / +0.81752% / +5.675615% 411.7 million S$ 15.1 million S$
107 oasis-network Oasis Network (ROSE) 0.0717 S$ -0.147% / +1.97652% / +2.664627% 410.3 million S$ 19.8 million S$
108 mx-token MX TOKEN (MX) 4.03 S$ -0.038% / +0.44882% / +2.322617% 403.3 million S$ 3.9 million S$
109 nem NEM (XEM) 0.0445 S$ -0.181% / +2.61329% / +2.465972% 400.8 million S$ 9.9 million S$
110 osmosis Osmosis (OSMO) 0.798 S$ -0.241% / +1.53673% / -2.06686% 393.1 million S$ 9.9 million S$
111 qtum Qtum (QTUM) 3.75 S$ -0.538% / +0.46778% / +7.738032% 393 million S$ 43.9 million S$
112 holo Holo (HOT) 0.0022 S$ -0.861% / +0.10092% / -0.39854% 377.5 million S$ 12.6 million S$
113 ravencoin Ravencoin (RVN) 0.0295 S$ -0.376% / +1.87150% / +0.915356% 371.3 million S$ 7.8 million S$
114 ankr Ankr (ANKR) 0.0371 S$ +2.1942% / +6.40199% / +8.412289% 371.1 million S$ 47.3 million S$
115 compound Compound (COMP) 49.3 S$ -0.355% / +2.38770% / +5.381765% 368.5 million S$ 17.4 million S$
116 balancer Balancer (BAL) 7.37 S$ +0.8891% / +3.04729% / +2.523286% 366.7 million S$ 6.6 million S$
117 celo Celo (CELO) 0.716 S$ -0.462% / -0.9573% / +3.048782% 356.7 million S$ 8.8 million S$
118 chia-network Chia (XCH) 47 S$ +0.1444% / +0.29845% / -1.44147% 350.5 million S$ 3.5 million S$
119 theta-fuel Theta Fuel (TFUEL) 0.0568 S$ -0.251% / +1.30176% / -0.44554% 349.4 million S$ 3.5 million S$
120 audius Audius (AUDIO) 0.331 S$ -0.571% / -0.2500% / +0.571825% 346.2 million S$ 11.9 million S$
121 decred Decred (DCR) 22.7 S$ -0.183% / +0.33687% / +0.833922% 339.5 million S$ 998,598
122 blur-token Blur (BLUR) 0.702 S$ -0.438% / -0.1168% / +12.31509% 337.6 million S$ 58.7 million S$
123 terra-luna-v2 Terra (LUNA) 1.18 S$ -0.458% / +1.19654% / -2.62457% 327 million S$ 29.9 million S$
124 icon ICON (ICX) 0.336 S$ -0.348% / +1.17595% / -0.61939% 322.2 million S$ 7.9 million S$
125 ssv-network ssv.network (SSV) 32.1 S$ -0.809% / +2.57065% / -2.89911% 321.3 million S$ 14.3 million S$
126 green-metaverse-token STEPN (GMT) 0.364 S$ -0.010% / +0.38230% / -0.17149% 314.7 million S$ 39.2 million S$
127 arweave Arweave (AR) 9.33 S$ -0.368% / +0.92159% / +3.298767% 311.6 million S$ 7.5 million S$
128 sxp Solar (SXP) 0.546 S$ -0.476% / +0.72595% / -4.54050% 309.1 million S$ 19.2 million S$
129 threshold Threshold (T) 0.0353 S$ -0.433% / -0.0026% / -2.07057% 307 million S$ 7 million S$
130 jasmy JasmyCoin (JASMY) 0.00644 S$ -0.253% / +0.77382% / -0.58645% 306.4 million S$ 30.9 million S$
131 magic-token MAGIC (MAGIC) 1.42 S$ -0.391% / +10.9975% / +17.70250% 305.6 million S$ 107.9 million S$
132 astar Astar (ASTR) 0.0687 S$ -0.505% / +0.96633% / -1.36986% 304.5 million S$ 5.2 million S$
133 yearn-finance yearn.finance (YFI) 9102 S$ -0.093% / +2.29572% / +2.061294% 300.2 million S$ 17.4 million S$
134 bitcoin-gold Bitcoin Gold (BTG) 17.1 S$ -1.060% / +0.73609% / -0.42735% 299.6 million S$ 2.2 million S$
135 kusama Kusama (KSM) 35.2 S$ -0.520% / +0.11479% / +3.667837% 298.1 million S$ 9.3 million S$
136 ethereum-pow EthereumPoW (ETHW) 2.76 S$ +0.1041% / -0.7898% / +0.259710% 297.9 million S$ 10.8 million S$
137 iotex IoTeX (IOTX) 0.031 S$ -0.695% / +0.66856% / +1.568081% 292.6 million S$ 4.3 million S$
138 ocean-protocol Ocean Protocol (OCEAN) 0.474 S$ -0.136% / -0.9582% / +8.173921% 290.5 million S$ 26.1 million S$
139 gala Gala (GALA) 0.0416 S$ -0.351% / +1.13942% / +3.714333% 290.4 million S$ 111.5 million S$
140 fetch Fetch.ai (FET) 0.353 S$ -0.869% / -2.0538% / +8.887118% 289.4 million S$ 81 million S$
141 golem-network-tokens Golem (GNT) 0.287 S$ -0.199% / +1.37636% / +1.146905% 286.7 million S$ 3.2 million S$
142 just JUST (JST) 0.0318 S$ -0.256% / +0.45568% / -1.11945% 283.4 million S$ 9.2 million S$
143 harmony Harmony (ONE) 0.0213 S$ -0.128% / +1.13680% / -1.07753% 283.2 million S$ 18.2 million S$
144 bone-shibaswap Bone ShibaSwap (BONE) 1.22 S$ +0.6700% / +1.33214% / +25.02180% 280.7 million S$ 8.5 million S$
145 ontology Ontology (ONT) 0.317 S$ -0.244% / +0.30856% / +7.755876% 277.5 million S$ 21.9 million S$
146 helium Helium (HLM) 1.92 S$ -0.183% / +0.25806% / +0.138538% 276.8 million S$ 799,798
147 open-campus Open Campus (EDU) 1.88 S$ -0.654% / +15.1804% / +25.38368% 272.7 million S$ 397.1 million S$
148 sushiswap SushiSwap (SUSHI) 1.18 S$ -0.320% / +2.00264% / -2.47993% 271.6 million S$ 23.7 million S$
149 waves Waves (WAVES) 2.41 S$ -0.025% / -0.6689% / +9.128405% 269.1 million S$ 49.3 million S$
150 0x 0x Protocol (ZRX) 0.306 S$ -0.230% / +2.26188% / +3.047375% 259.7 million S$ 14.9 million S$
151 dao-maker DAO Maker (DAO) 1.74 S$ -0.355% / +0.20510% / -6.08810% 250 million S$ 6.6 million S$
152 moonbeam Moonbeam (GLMR) 0.388 S$ -0.670% / +2.07617% / +2.449275% 249.8 million S$ 3.8 million S$
153 band-protocol Band Protocol (BAND) 1.98 S$ -0.213% / +1.01284% / +1.614174% 249.4 million S$ 9.4 million S$
154 wax WAX (WAX) 0.0751 S$ -0.076% / +1.53314% / +0.186050% 248.7 million S$ 4.2 million S$
155 alchemy-pay Alchemy Pay (ACH) 0.0396 S$ -2.007% / +0.43608% / +10.15511% 248.5 million S$ 44.5 million S$
156 aelf aelf (ELF) 0.396 S$ -0.240% / +1.57857% / +2.330311% 245.9 million S$ 6.4 million S$
157 kadena Kadena (KDA) 1.04 S$ -0.161% / +0.82375% / -0.64725% 241.2 million S$ 3.3 million S$
158 iostoken IOST (IOST) 0.0128 S$ -0.030% / +1.20952% / +1.190805% 240.4 million S$ 9.4 million S$
159 siacoin Siacoin (SC) 0.00442 S$ -0.260% / +0.82074% / -0.68420% 239.3 million S$ 1.6 million S$
160 hive-blockchain Hive (HIVE) 0.478 S$ -0.248% / -0.1897% / -1.11360% 235.8 million S$ 1.6 million S$
161 tomochain TomoChain (TOMO) 2.31 S$ -0.781% / +35.1593% / +54.49944% 233.5 million S$ 150.5 million S$
162 biconomy Biconomy (BICO) 0.402 S$ -0.267% / +0.59435% / +2.480806% 219.8 million S$ 4.1 million S$
163 space-id SPACE ID (ID) 0.673 S$ -0.668% / +0.47365% / +6.956741% 217.3 million S$ 150.8 million S$
164 celer-network Celer Network (CELR) 0.0282 S$ +0.1684% / +2.46357% / -0.28211% 214.9 million S$ 13.5 million S$
165 bora BORA (BORA) 0.211 S$ +0.1386% / +1.04267% / -1.47376% 210 million S$ 2.1 million S$
166 zel Flux (ZEL) 0.706 S$ +0.8285% / +6.88155% / +7.981056% 209.7 million S$ 40.4 million S$
167 reserve-rights Reserve Rights (RSR) 0.00414 S$ -0.070% / +2.70649% / +3.764965% 209.5 million S$ 5.7 million S$
168 safepal SafePal (SFP) 0.564 S$ -0.274% / +2.14181% / +1.694503% 208.4 million S$ 5.8 million S$
169 illuvium Illuvium (ILV) 66.6 S$ -0.168% / +2.03351% / +5.046716% 206.3 million S$ 9.8 million S$
170 skale-network SKALE (SKL) 0.0448 S$ -0.048% / +2.66165% / +3.010702% 201.8 million S$ 6.9 million S$
171 nervos-network Nervos Network (CKB) 0.00489 S$ +0.4412% / +4.80302% / +10.83701% 199.8 million S$ 7.9 million S$
172 binaryx-new BinaryX (BNX) 0.69 S$ -0.422% / +0.20762% / +1.948339% 199.5 million S$ 3.4 million S$
173 aragon Aragon (ANT) 4.92 S$ -0.608% / +3.38965% / +4.278161% 197 million S$ 12.7 million S$
174 uma UMA (UMA) 2.75 S$ -0.146% / +0.77620% / +0.441788% 196.2 million S$ 9.6 million S$
175 global-currency-reserve Global Currency Reserve (GCR) 1.82 S$ +6.9878% / +45.9888% / +4987.159% 194.7 million S$ 23.6 million S$
176 livepeer Livepeer (LPT) 6.88 S$ -0.223% / +4.26929% / +5.042615% 192.6 million S$ 10.3 million S$
177 terrausd TerraClassicUSD (UST) 0.0194 S$ -0.227% / -0.2686% / -1.32828% 190.5 million S$ 3.9 million S$
178 abbc-coin ABBC Coin (ABBC) 0.133 S$ +0.1767% / +0.07394% / -1.76109% 186 million S$ 22.8 million S$
179 stargate-finance Stargate Finance (STG) 0.933 S$ +0.1249% / +2.29974% / +13.64147% 185.1 million S$ 28.1 million S$
180 mobilecoin MobileCoin (MOB) 0.94 S$ -0.132% / +0.32399% / +3.309521% 183.5 million S$ 1.7 million S$
181 joe JOE (JOE) 0.544 S$ -0.699% / +9.80609% / +13.87223% 182.9 million S$ 33.4 million S$
182 araw ARAW (ARAW) 0.09 S$ +6.0190% / +21.5481% / +44.17933% 179.5 million S$ 82.2 million S$
183 axelar Axelar (AXL) 0.639 S$ +0.4172% / +2.97480% / +1.773406% 175.2 million S$ 3.6 million S$
184 digibyte DigiByte (DGB) 0.0108 S$ -0.146% / +1.12542% / +1.783130% 175.1 million S$ 2.5 million S$
185 cartesi Cartesi (CTSI) 0.239 S$ +0.1455% / +1.15439% / -2.42323% 173.1 million S$ 13.3 million S$
186 escroco-emerald Escroco Emerald (ESCE) 0.172 S$ +3.4021% / +16.9990% / +33.27112% 172 million S$ 39.2 million S$
187 rsk-infrastructure-framework Rootstock Infrastructure Framework (RIF) 0.175 S$ +0.3463% / +4.45566% / -2.14831% 169.2 million S$ 5 million S$
188 cannation Cannation (CNNC) 67.6 S$ +2.3421% / +12.6287% / +27.25541% 167.5 million S$ 28 million S$
189 cocos-bcx Cocos-BCX (COCOS) 2.36 S$ +1.3463% / +1.19646% / +6.569523% 167.5 million S$ 37.7 million S$
190 storj Storj (STORJ) 0.409 S$ -0.127% / +1.05358% / -0.46804% 162.7 million S$ 6.4 million S$
191 liquity Liquity (LQTY) 1.74 S$ -2.032% / +2.70328% / +1.666608% 160.9 million S$ 22.4 million S$
192 horizen Horizen (ZEN) 11.6 S$ -0.361% / +0.85194% / +2.986143% 159.6 million S$ 4.7 million S$
193 dogelon Dogelon Mars (ELON) 2.846844E-7 S$ +1.0817% / +1.62357% / +6.982760% 158.8 million S$ 2.1 million S$
194 bitrise-token Bitgert (BRISE) 3.931356E-7 S$ -0.704% / -0.0948% / -5.60478% 156.5 million S$ 5.5 million S$
195 rlc iExec RLC (RLC) 2.13 S$ -0.363% / -0.5424% / -1.43583% 154.3 million S$ 8.7 million S$
196 omg OMG Network (OMG) 1.09 S$ +0.1079% / +4.26806% / +2.181979% 152.3 million S$ 19.3 million S$
197 amp Amp (AMP) 0.00359 S$ -0.311% / +1.86579% / -7.84328% 151.5 million S$ 6.3 million S$
198 kyber-network-crystal-v2 Kyber Network Crystal v2 (KNC) 0.855 S$ +0.0045% / +1.56263% / +5.835608% 147.3 million S$ 10.6 million S$
199 braintrust Braintrust (BTRST) 1.04 S$ -0.069% / -0.5546% / -2.01592% 147 million S$ 796,814
200 lisk Lisk (LSK) 1.14 S$ -0.034% / +1.43558% / +1.667175% 146.4 million S$ 2.4 million S$
201 steth Lido Staked ETH (STETH) 2577 S$ -0.009% / +3.83816% / +5.592869% 17.6 billion S$ 30.9 million S$
202 wrapped-tron Wrapped TRON (WTRX) 0.105 S$ -0.087% / +0.37299% / +1.718971% 10.7 billion S$ 454,339
203 hex HEX (HEX) 0.0194 S$ +0.5700% / +5.37386% / -47.9974% 3.4 billion S$ 10.2 million S$
204 cryptonex Cryptonex (CNX) 27.6 S$ -0.451% / +2.48902% / +3.867955% 3 billion S$ 5.5 million S$
205 wrapped-hedera Wrapped HBAR (WHBAR) 0.0713 S$ -0.114% / +0.43948% / +1.018901% 2.2 billion S$ 218,411
206 bitcoin-bep2 Bitcoin BEP2 (BTCB) 37849 S$ -0.321% / +2.78779% / +4.080341% 2 billion S$ 30.5 million S$
207 fantasygold FantasyGold (FGC) 10.8 S$ +7.0960% / +120.534% / +1053.493% 1.5 billion S$ 73.9 million S$
208 frax Frax (FRAX) 1.36 S$ -0.119% / -0.0902% / +0.112802% 1.4 billion S$ 8 million S$
209 wrapped-eos Wrapped EOS (WEOS) 1.25 S$ -0.648% / -0.7264% / +7.926861% 1.4 billion S$ 1,110
210 wbnb Wrapped BNB (WBNB) 426 S$ -0.243% / +2.03590% / +2.297447% 1.3 billion S$ 159.4 million S$
211 wrapped-kava Wrapped Kava (WKAVA) 1.96 S$ -0.028% / -0.7302% / +36.32205% 973.9 million S$ 310
212 radix-protocol Radix (XRD) 0.095 S$ +0.2627% / +4.97003% / -1.06550% 967.5 million S$ 5.8 million S$
213 bitget-token-new Bitget Token (BGB) 0.636 S$ +0.1133% / +1.66812% / +0.133113% 890.9 million S$ 16.1 million S$
214 tnc-coin TNC Coin (TNC) 0.143 S$ +0.7135% / +2.98790% / +1.046273% 835.5 million S$ 103,435
215 bittorrent BitTorrent (BTT) 0.000808 S$ -0.148% / +3.32132% / +2.743021% 799.8 million S$ 289,791
216 tether-gold Tether Gold (XAUT) 2638 S$ +0.0004% / -0.1357% / -1.49598% 650.3 million S$ 8.3 million S$
217 kaspa Kaspa (KAS) 0.0243 S$ +0.0658% / -0.9074% / +13.41155% 456.6 million S$ 15 million S$
218 ftx-token FTX Token (FTT) 1.38 S$ -0.614% / +0.05129% / +2.019436% 455.3 million S$ 8.5 million S$
219 baby-doge-coin Baby Doge Coin (BabyDoge) 0 S$ -0.389% / +4.49117% / +3.713891% 435.1 million S$ 8.2 million S$
220 usdj USDJ (USDJ) 1.51 S$ -0.035% / +0.32364% / -1.24159% 411.9 million S$ 1.4 million S$
