1.6 trillion $C
2023-05-29 09:55:00
Rank Name (Symbol) Price CAD Change in 1h / 24h / 7d Market cap Vol. (24h) Tools
1 bitcoin Bitcoin (BTC) 38307 $C -0.410% / +2.52792% / +3.874111% 742.7 billion $C 22.3 billion $C
2 ethereum Ethereum (ETH) 2608 $C -0.184% / +2.80019% / +4.908111% 313.7 billion $C 9.6 billion $C
3 tether Tether (USDT) 1.37 $C -0.020% / -0.0199% / +0.010489% 114.1 billion $C 32.1 billion $C
4 bnb BNB (BNB) 432 $C -0.257% / +2.02928% / +2.244778% 67.3 billion $C 621.8 million $C
5 usd-coin USD Coin (USDC) 1.37 $C -0.013% / -0.0215% / -0.00814% 39.9 billion $C 3.9 billion $C
6 xrp XRP (XRP) 0.66 $C +0.0882% / +1.51539% / +3.883344% 34.3 billion $C 964 million $C
7 cardano Cardano (ADA) 0.521 $C -0.349% / +1.51292% / +4.286380% 18.2 billion $C 313.9 million $C
8 dogecoin Dogecoin (DOGE) 0.1 $C -0.212% / +0.62675% / +1.876593% 14 billion $C 273 million $C
9 polygon Polygon (MATIC) 1.28 $C -0.118% / +0.30058% / +8.913675% 11.8 billion $C 415.6 million $C
10 solana Solana (SOL) 28.4 $C -0.340% / +0.98994% / +4.954972% 11.3 billion $C 370.2 million $C
11 tron TRON (TRX) 0.106 $C -0.439% / -0.2862% / +1.102395% 9.6 billion $C 234.7 million $C
12 litecoin Litecoin (LTC) 125 $C -0.011% / +1.78712% / +0.200466% 9.2 billion $C 621.9 million $C
13 polkadot-new Polkadot (DOT) 7.51 $C -0.489% / +1.72051% / +3.330207% 8.9 billion $C 144.8 million $C
14 binance-usd Binance USD (BUSD) 1.37 $C -0.004% / -0.0260% / +0.009930% 7.2 billion $C 2.8 billion $C
15 shiba-inu Shiba Inu (SHIB) 1.21E-5 $C -0.073% / -0.2771% / +2.333358% 7.1 billion $C 119.1 million $C
16 avalanche Avalanche (AVAX) 20.2 $C -0.561% / -0.1690% / +2.471948% 6.8 billion $C 225.5 million $C
17 multi-collateral-dai Dai (DAI) 1.37 $C -0.020% / -0.0288% / -0.03609% 6.6 billion $C 158.7 million $C
18 wrapped-bitcoin Wrapped Bitcoin (WBTC) 38338 $C -0.306% / +2.69190% / +3.977420% 6 billion $C 239.6 million $C
19 chainlink Chainlink (LINK) 9.05 $C -0.216% / +1.35676% / +1.972801% 4.7 billion $C 164.9 million $C
20 unus-sed-leo UNUS SED LEO (LEO) 4.87 $C -0.029% / +1.14540% / -0.53851% 4.5 billion $C 858,461
21 cosmos Cosmos (ATOM) 14.9 $C -0.203% / +2.36231% / +3.779856% 4.3 billion $C 97.2 million $C
22 uniswap Uniswap (UNI) 7.07 $C +0.0374% / +1.53669% / +0.693421% 4.1 billion $C 56.8 million $C
23 monero Monero (XMR) 213 $C -0.327% / +1.96519% / +2.903478% 3.9 billion $C 98 million $C
24 okb OKB (OKB) 64.4 $C -0.246% / +0.00194% / +2.972513% 3.9 billion $C 6.6 million $C
25 ethereum-classic Ethereum Classic (ETC) 25.3 $C -0.292% / +0.70528% / +2.391220% 3.6 billion $C 100.1 million $C
26 stellar Stellar (XLM) 0.122 $C -0.112% / +0.74651% / +1.561673% 3.3 billion $C 48.3 million $C
27 toncoin Toncoin (TONCOIN) 2.63 $C -0.005% / -0.6768% / +4.532232% 3.2 billion $C 13.4 million $C
28 bitcoin-cash Bitcoin Cash (BCH) 159 $C +0.0031% / +1.39510% / +1.385692% 3.1 billion $C 107.7 million $C
29 internet-computer Internet Computer (ICP) 6.79 $C -0.183% / +0.02724% / -2.53178% 3 billion $C 31 million $C
30 trueusd TrueUSD (TUSD) 1.37 $C -0.016% / -0.0546% / -0.02096% 2.8 billion $C 2.8 billion $C
31 filecoin Filecoin (FIL) 6.38 $C -0.496% / +2.1968% / +5.813229% 2.7 billion $C 148.1 million $C
32 lido-dao Lido DAO (LDO) 2.9 $C +0.0549% / +5.18294% / +3.385595% 2.5 billion $C 91.8 million $C
33 aptos Aptos (APT) 11.6 $C +0.1526% / +0.75219% / +4.406909% 2.3 billion $C 185.6 million $C
34 hedera Hedera (HBAR) 0.0724 $C -0.517% / +1.12086% / +1.175896% 2.3 billion $C 26.6 million $C
35 arbitrum Arbitrum (ARB) 1.71 $C -0.472% / +3.64275% / +10.96532% 2.2 billion $C 460.3 million $C
36 cronos Cronos (CRO) 0.0834 $C -0.107% / +0.47960% / -2.30490% 2.1 billion $C 8.9 million $C
37 near-protocol NEAR Protocol (NEAR) 2.25 $C -0.614% / -0.0251% / +2.175981% 2.1 billion $C 61.4 million $C
38 vechain VeChain (VEN) 0.0281 $C -0.340% / +1.08577% / +7.074484% 2 billion $C 52.2 million $C
39 quant Quant (QNT) 148 $C -0.101% / +5.55559% / +5.298683% 1.8 billion $C 21.3 million $C
40 apecoin-ape ApeCoin (APE) 4.48 $C -0.252% / +0.00172% / -4.99348% 1.7 billion $C 54.7 million $C
41 the-graph The Graph (GRT) 0.17 $C -0.754% / +2.31000% / +4.852502% 1.5 billion $C 48.5 million $C
42 algorand Algorand (ALGO) 0.209 $C -0.233% / +0.56551% / -5.89428% 1.5 billion $C 49.8 million $C
43 paxos-standard Pax Dollar (PAX) 1.36 $C -0.509% / -0.1900% / +0.146117% 1.4 billion $C 56.7 million $C
44 the-sandbox The Sandbox (SAND) 0.747 $C -0.517% / +3.22199% / +6.308937% 1.4 billion $C 264.6 million $C
45 eos EOS (EOS) 1.23 $C -0.374% / -1.9452% / +4.837079% 1.3 billion $C 128.7 million $C
46 aave Aave (LEND) 93 $C -0.410% / +1.51402% / +6.226977% 1.3 billion $C 54.9 million $C
47 render-token Render Token (RNDR) 3.6 $C -0.667% / -2.1045% / +9.384888% 1.3 billion $C 238.1 million $C
48 fantom Fantom (FTM) 0.468 $C -0.509% / +2.29702% / -5.11523% 1.3 billion $C 147.9 million $C
49 rocket-pool Rocket Pool (RPL) 67.2 $C -0.365% / +2.62639% / -0.77357% 1.3 billion $C 9 million $C
50 bitdao BitDAO (BIT) 0.705 $C -0.083% / -0.6345% / +0.676781% 1.3 billion $C 5.6 million $C
51 multiversx-egld MultiversX (EGLD) 50.5 $C -0.196% / +0.94681% / +1.427927% 1.3 billion $C 17.5 million $C
52 conflux-network Conflux (CFX) 0.446 $C -0.406% / +0.52297% / +12.48662% 1.3 billion $C 166.3 million $C
53 decentraland Decentraland (MANA) 0.659 $C -0.418% / +1.06606% / +0.797925% 1.2 billion $C 88.9 million $C
54 tezos Tezos (XTZ) 1.28 $C -0.157% / +3.05813% / +4.479066% 1.2 billion $C 24.2 million $C
55 stacks Stacks (STX) 0.864 $C -0.428% / +2.69450% / -0.03657% 1.2 billion $C 49.8 million $C
56 theta-network Theta Network (THETA) 1.19 $C -0.566% / +0.38315% / +1.528457% 1.2 billion $C 12.7 million $C
57 axie-infinity Axie Infinity (AXS) 9.84 $C -0.332% / +1.48467% / +5.160628% 1.2 billion $C 82.2 million $C
58 flow Flow (FLOW) 1.04 $C -0.398% / +0.48465% / +1.832520% 1.1 billion $C 15.5 million $C
59 neo Neo (NEO) 15.3 $C -1.031% / +3.21801% / +17.67122% 1.1 billion $C 149.7 million $C
60 usdd USDD (USDD) 1.37 $C +0.0418% / +0.01466% / +0.019001% 1 billion $C 62.3 million $C
61 kucoin-token KuCoin Token (KCS) 10.3 $C -0.037% / +0.16489% / +1.887419% 997 million $C 1.6 million $C
62 chiliz Chiliz (CHZ) 0.14 $C -0.494% / +0.84137% / -1.71203% 978.9 million $C 41.3 million $C
63 immutable-x Immutable (IMX) 1.06 $C -0.139% / +3.22927% / +7.542818% 967.1 million $C 29.2 million $C
64 curve-dao-token Curve DAO Token (CRV) 1.17 $C -0.328% / +0.00118% / +1.735645% 960 million $C 48.3 million $C
65 maker Maker (MKR) 891 $C -0.256% / +1.47446% / +4.241684% 870.8 million $C 20 million $C
66 bitcoin-sv Bitcoin SV (BCHSV) 45.2 $C -0.271% / +0.00706% / -5.08201% 870.6 million $C 34.1 million $C
67 synthetix Synthetix (SNX) 3.34 $C -0.342% / +0.02534% / +2.540993% 869.9 million $C 32.1 million $C
68 kava Kava (KAVA) 1.56 $C -0.701% / +1.15519% / +7.488876% 844.3 million $C 58.9 million $C
69 injective Injective (INJ) 10.2 $C +1.3030% / +13.2747% / +8.349183% 813.8 million $C 148.7 million $C
70 klaytn Klaytn (KLAY) 0.262 $C -0.064% / +1.37924% / +8.041785% 809.9 million $C 20.2 million $C
71 bittorrent-new BitTorrent(New) (BTT) 8.374263E-7 $C +0.0571% / +0.88729% / +1.601319% 792.1 million $C 18.6 million $C
72 gemini-dollar Gemini Dollar (GUSD) 1.37 $C -0.283% / -0.1073% / +0.256613% 787.9 million $C 993,396
73 iota IOTA (IOT) 0.281 $C +0.3140% / +3.12184% / +13.36357% 781.2 million $C 13 million $C
74 pepe Pepe (PEPE) 1.9906035E-6 $C -0.588% / -1.1051% / -7.54371% 778.8 million $C 163.2 million $C
75 casper Casper (CSPR) 0.0702 $C -0.505% / +0.44332% / +6.395978% 775.6 million $C 5.4 million $C
76 zcash Zcash (ZEC) 46.6 $C -0.076% / +1.91778% / +6.184241% 760.8 million $C 22.8 million $C
77 sui Sui (SUI) 1.43 $C +0.2799% / +3.47053% / -1.53997% 755 million $C 252.9 million $C
78 optimism-ethereum Optimism (OP) 2.22 $C -0.754% / +0.06941% / +0.517722% 745.3 million $C 84.5 million $C
79 huobi-token Huobi Token (HT) 4.52 $C -1.020% / +0.13948% / +12.30871% 732.9 million $C 16.7 million $C
80 mina Mina (MINA) 0.796 $C +0.3593% / +1.77961% / +3.128935% 723 million $C 11.9 million $C
81 pax-gold PAX Gold (PAXG) 2688 $C -0.137% / -0.3736% / -1.35156% 707.2 million $C 11.1 million $C
82 terra-luna Terra Classic (LUNA) 0.00012 $C -0.491% / +0.49960% / +0.805887% 706.7 million $C 31.7 million $C
83 frax-share Frax Share (FXS) 9.58 $C -0.101% / -0.2188% / -1.35566% 691.8 million $C 12.9 million $C
84 gmx GMX (GMX) 77.4 $C -0.524% / +1.59124% / -5.66245% 677.5 million $C 28.5 million $C
85 ecash eCash (XEC) 3.49E-5 $C -0.231% / +0.67504% / -0.34169% 677.1 million $C 4.7 million $C
86 dash Dash (DASH) 59.8 $C +0.1198% / +1.89646% / +0.175646% 676 million $C 78.3 million $C
87 gatetoken GateToken (GT) 6.64 $C -0.219% / +1.41954% / -1.27568% 649.7 million $C 1.4 million $C
88 trust-wallet-token Trust Wallet Token (TWT) 1.51 $C -0.056% / +0.11644% / +3.345782% 631 million $C 16.8 million $C
89 xinfin XDC Network (XDC) 0.0433 $C -0.285% / +0.08686% / -0.19712% 599.4 million $C 2.6 million $C
90 flare Flare (FLR) 0.0354 $C -0.375% / +0.34769% / -7.60307% 584.3 million $C 10.8 million $C
91 loopring Loopring (LRC) 0.404 $C -0.271% / +1.41502% / +1.742489% 538.1 million $C 19.1 million $C
92 thorchain THORChain (RUNE) 1.59 $C -0.521% / +1.57763% / +4.782411% 528.2 million $C 38.4 million $C
93 wootrade WOO Network (WOO) 0.31 $C -0.303% / +1.77098% / +2.649706% 526.1 million $C 21.1 million $C
94 singularitynet SingularityNET (AGI) 0.427 $C +0.4102% / -1.4187% / +14.86650% 521.3 million $C 114 million $C
95 nexo Nexo (NEXO) 0.928 $C +0.0062% / +0.67987% / +0.503767% 519.9 million $C 3.5 million $C
96 zilliqa Zilliqa (ZIL) 0.0326 $C +0.3297% / +1.39505% / +2.458904% 517.9 million $C 25.2 million $C
97 mask-network Mask Network (MASK) 6.45 $C -0.495% / +8.29433% / +8.153453% 516.6 million $C 407.7 million $C
98 pancakeswap PancakeSwap (CAKE) 2.42 $C -0.624% / +12.9584% / -2.65219% 505.2 million $C 93.7 million $C
99 convex-finance Convex Finance (CVX) 6.33 $C -0.310% / +2.47696% / +1.647184% 490.4 million $C 7.8 million $C
100 enjin-coin Enjin Coin (ENJ) 0.467 $C -0.255% / +0.64190% / +0.805126% 466.7 million $C 14.7 million $C
101 basic-attention-token Basic Attention Token (BAT) 0.309 $C -0.210% / +1.25149% / +2.957228% 459.5 million $C 17.4 million $C
102 1inch 1inch Network (1INCH) 0.548 $C -0.449% / -0.1128% / +0.919194% 448.1 million $C 17.9 million $C
103 dydx dYdX (DYDX) 2.87 $C -0.383% / +0.98418% / +1.278998% 447.7 million $C 51.5 million $C
104 floki-inu FLOKI (FLOKI) 4.59E-5 $C +0.6747% / +1.85137% / +8.186264% 444.4 million $C 135.9 million $C
105 gnosis-gno Gnosis (GNO) 162 $C -0.153% / +2.23620% / +2.994154% 418.9 million $C 2.2 million $C
106 ethereum-name-service Ethereum Name Service (ENS) 14.6 $C -0.425% / +0.81752% / +5.675615% 416.9 million $C 15.3 million $C
107 oasis-network Oasis Network (ROSE) 0.0726 $C -0.147% / +1.97652% / +2.664627% 415.5 million $C 20.1 million $C
108 mx-token MX TOKEN (MX) 4.08 $C -0.038% / +0.44882% / +2.322617% 408.4 million $C 3.9 million $C
109 nem NEM (XEM) 0.0451 $C -0.181% / +2.61329% / +2.465972% 405.9 million $C 10 million $C
110 osmosis Osmosis (OSMO) 0.808 $C -0.241% / +1.53673% / -2.06686% 398 million $C 10 million $C
111 qtum Qtum (QTUM) 3.8 $C -0.538% / +0.46778% / +7.738032% 398 million $C 44.4 million $C
112 holo Holo (HOT) 0.00223 $C -0.861% / +0.10092% / -0.39854% 382.3 million $C 12.8 million $C
113 ravencoin Ravencoin (RVN) 0.0299 $C -0.376% / +1.87150% / +0.915356% 376 million $C 7.9 million $C
114 ankr Ankr (ANKR) 0.0376 $C +2.1942% / +6.40199% / +8.412289% 375.8 million $C 47.9 million $C
115 compound Compound (COMP) 50 $C -0.355% / +2.38770% / +5.381765% 373.1 million $C 17.7 million $C
116 balancer Balancer (BAL) 7.47 $C +0.8891% / +3.04729% / +2.523286% 371.4 million $C 6.7 million $C
117 celo Celo (CELO) 0.725 $C -0.462% / -0.9573% / +3.048782% 361.2 million $C 8.9 million $C
118 chia-network Chia (XCH) 47.6 $C +0.1444% / +0.29845% / -1.44147% 355 million $C 3.6 million $C
119 theta-fuel Theta Fuel (TFUEL) 0.0575 $C -0.251% / +1.30176% / -0.44554% 353.9 million $C 3.6 million $C
120 audius Audius (AUDIO) 0.335 $C -0.571% / -0.2500% / +0.571825% 350.6 million $C 12 million $C
121 decred Decred (DCR) 22.9 $C -0.183% / +0.33687% / +0.833922% 343.8 million $C 1 million $C
122 blur-token Blur (BLUR) 0.711 $C -0.438% / -0.1168% / +12.31509% 341.8 million $C 59.5 million $C
123 terra-luna-v2 Terra (LUNA) 1.2 $C -0.458% / +1.19654% / -2.62457% 331.2 million $C 30.3 million $C
124 icon ICON (ICX) 0.341 $C -0.348% / +1.17595% / -0.61939% 326.3 million $C 8 million $C
125 ssv-network ssv.network (SSV) 32.5 $C -0.809% / +2.57065% / -2.89911% 325.4 million $C 14.5 million $C
126 green-metaverse-token STEPN (GMT) 0.369 $C -0.010% / +0.38230% / -0.17149% 318.7 million $C 39.7 million $C
127 arweave Arweave (AR) 9.45 $C -0.368% / +0.92159% / +3.298767% 315.5 million $C 7.6 million $C
128 sxp Solar (SXP) 0.553 $C -0.476% / +0.72595% / -4.54050% 313 million $C 19.5 million $C
129 threshold Threshold (T) 0.0357 $C -0.433% / -0.0026% / -2.07057% 310.9 million $C 7 million $C
130 jasmy JasmyCoin (JASMY) 0.00652 $C -0.253% / +0.77382% / -0.58645% 310.3 million $C 31.3 million $C
131 magic-token MAGIC (MAGIC) 1.44 $C -0.391% / +10.9975% / +17.70250% 309.5 million $C 109.3 million $C
132 astar Astar (ASTR) 0.0695 $C -0.505% / +0.96633% / -1.36986% 308.3 million $C 5.3 million $C
133 yearn-finance yearn.finance (YFI) 9218 $C -0.093% / +2.29572% / +2.061294% 304 million $C 17.7 million $C
134 bitcoin-gold Bitcoin Gold (BTG) 17.3 $C -1.060% / +0.73609% / -0.42735% 303.4 million $C 2.3 million $C
135 kusama Kusama (KSM) 35.6 $C -0.520% / +0.11479% / +3.667837% 301.9 million $C 9.4 million $C
136 ethereum-pow EthereumPoW (ETHW) 2.8 $C +0.1041% / -0.7898% / +0.259710% 301.6 million $C 11 million $C
137 iotex IoTeX (IOTX) 0.0314 $C -0.695% / +0.66856% / +1.568081% 296.3 million $C 4.4 million $C
138 ocean-protocol Ocean Protocol (OCEAN) 0.48 $C -0.136% / -0.9582% / +8.173921% 294.1 million $C 26.4 million $C
139 gala Gala (GALA) 0.0421 $C -0.351% / +1.13942% / +3.714333% 294.1 million $C 112.9 million $C
140 fetch Fetch.ai (FET) 0.358 $C -0.869% / -2.0538% / +8.887118% 293.1 million $C 82.1 million $C
141 golem-network-tokens Golem (GNT) 0.29 $C -0.199% / +1.37636% / +1.146905% 290.3 million $C 3.3 million $C
142 just JUST (JST) 0.0322 $C -0.256% / +0.45568% / -1.11945% 287 million $C 9.3 million $C
143 harmony Harmony (ONE) 0.0216 $C -0.128% / +1.13680% / -1.07753% 286.8 million $C 18.4 million $C
144 bone-shibaswap Bone ShibaSwap (BONE) 1.24 $C +0.6700% / +1.33214% / +25.02180% 284.2 million $C 8.6 million $C
145 ontology Ontology (ONT) 0.321 $C -0.244% / +0.30856% / +7.755876% 281 million $C 22.2 million $C
146 helium Helium (HLM) 1.95 $C -0.183% / +0.25806% / +0.138538% 280.3 million $C 809,939
147 open-campus Open Campus (EDU) 1.9 $C -0.654% / +15.1804% / +25.38368% 276.2 million $C 402.1 million $C
148 sushiswap SushiSwap (SUSHI) 1.19 $C -0.320% / +2.00264% / -2.47993% 275.1 million $C 24 million $C
149 waves Waves (WAVES) 2.44 $C -0.025% / -0.6689% / +9.128405% 272.5 million $C 49.9 million $C
150 0x 0x Protocol (ZRX) 0.31 $C -0.230% / +2.26188% / +3.047375% 263 million $C 15.1 million $C
151 dao-maker DAO Maker (DAO) 1.76 $C -0.355% / +0.20510% / -6.08810% 253.2 million $C 6.7 million $C
152 moonbeam Moonbeam (GLMR) 0.393 $C -0.670% / +2.07617% / +2.449275% 253 million $C 3.9 million $C
153 band-protocol Band Protocol (BAND) 2 $C -0.213% / +1.01284% / +1.614174% 252.5 million $C 9.5 million $C
154 wax WAX (WAX) 0.0761 $C -0.076% / +1.53314% / +0.186050% 251.8 million $C 4.2 million $C
155 alchemy-pay Alchemy Pay (ACH) 0.0401 $C -2.007% / +0.43608% / +10.15511% 251.7 million $C 45.1 million $C
156 aelf aelf (ELF) 0.401 $C -0.240% / +1.57857% / +2.330311% 249 million $C 6.5 million $C
157 kadena Kadena (KDA) 1.05 $C -0.161% / +0.82375% / -0.64725% 244.2 million $C 3.4 million $C
158 iostoken IOST (IOST) 0.013 $C -0.030% / +1.20952% / +1.190805% 243.4 million $C 9.5 million $C
159 siacoin Siacoin (SC) 0.00447 $C -0.260% / +0.82074% / -0.68420% 242.3 million $C 1.6 million $C
160 hive-blockchain Hive (HIVE) 0.484 $C -0.248% / -0.1897% / -1.11360% 238.8 million $C 1.6 million $C
161 tomochain TomoChain (TOMO) 2.34 $C -0.781% / +35.1593% / +54.49944% 236.4 million $C 152.4 million $C
162 biconomy Biconomy (BICO) 0.407 $C -0.267% / +0.59435% / +2.480806% 222.6 million $C 4.2 million $C
163 space-id SPACE ID (ID) 0.681 $C -0.668% / +0.47365% / +6.956741% 220.1 million $C 152.7 million $C
164 celer-network Celer Network (CELR) 0.0286 $C +0.1684% / +2.46357% / -0.28211% 217.7 million $C 13.7 million $C
165 bora BORA (BORA) 0.214 $C +0.1386% / +1.04267% / -1.47376% 212.7 million $C 2.1 million $C
166 zel Flux (ZEL) 0.715 $C +0.8285% / +6.88155% / +7.981056% 212.4 million $C 40.9 million $C
167 reserve-rights Reserve Rights (RSR) 0.00419 $C -0.070% / +2.70649% / +3.764965% 212.2 million $C 5.8 million $C
168 safepal SafePal (SFP) 0.571 $C -0.274% / +2.14181% / +1.694503% 211 million $C 5.8 million $C
169 illuvium Illuvium (ILV) 67.5 $C -0.168% / +2.03351% / +5.046716% 208.9 million $C 9.9 million $C
170 skale-network SKALE (SKL) 0.0453 $C -0.048% / +2.66165% / +3.010702% 204.4 million $C 7 million $C
171 nervos-network Nervos Network (CKB) 0.00495 $C +0.4412% / +4.80302% / +10.83701% 202.3 million $C 8 million $C
172 binaryx-new BinaryX (BNX) 0.699 $C -0.422% / +0.20762% / +1.948339% 202 million $C 3.5 million $C
173 aragon Aragon (ANT) 4.98 $C -0.608% / +3.38965% / +4.278161% 199.5 million $C 12.8 million $C
174 uma UMA (UMA) 2.79 $C -0.146% / +0.77620% / +0.441788% 198.7 million $C 9.7 million $C
175 global-currency-reserve Global Currency Reserve (GCR) 1.84 $C +6.9878% / +45.9888% / +4987.159% 197.1 million $C 23.9 million $C
176 livepeer Livepeer (LPT) 6.97 $C -0.223% / +4.26929% / +5.042615% 195.1 million $C 10.4 million $C
177 terrausd TerraClassicUSD (UST) 0.0197 $C -0.227% / -0.2686% / -1.32828% 192.9 million $C 4 million $C
178 abbc-coin ABBC Coin (ABBC) 0.135 $C +0.1767% / +0.07394% / -1.76109% 188.4 million $C 23.1 million $C
179 stargate-finance Stargate Finance (STG) 0.945 $C +0.1249% / +2.29974% / +13.64147% 187.5 million $C 28.4 million $C
180 mobilecoin MobileCoin (MOB) 0.952 $C -0.132% / +0.32399% / +3.309521% 185.8 million $C 1.7 million $C
181 joe JOE (JOE) 0.551 $C -0.699% / +9.80609% / +13.87223% 185.2 million $C 33.8 million $C
182 araw ARAW (ARAW) 0.0912 $C +6.0190% / +21.5481% / +44.17933% 181.7 million $C 83.3 million $C
183 axelar Axelar (AXL) 0.647 $C +0.4172% / +2.97480% / +1.773406% 177.4 million $C 3.7 million $C
184 digibyte DigiByte (DGB) 0.0109 $C -0.146% / +1.12542% / +1.783130% 177.3 million $C 2.5 million $C
185 cartesi Cartesi (CTSI) 0.242 $C +0.1455% / +1.15439% / -2.42323% 175.3 million $C 13.5 million $C
186 escroco-emerald Escroco Emerald (ESCE) 0.174 $C +3.4021% / +16.9990% / +33.27112% 174.2 million $C 39.7 million $C
187 rsk-infrastructure-framework Rootstock Infrastructure Framework (RIF) 0.177 $C +0.3463% / +4.45566% / -2.14831% 171.3 million $C 5.1 million $C
188 cannation Cannation (CNNC) 68.5 $C +2.3421% / +12.6287% / +27.25541% 169.6 million $C 28.3 million $C
189 cocos-bcx Cocos-BCX (COCOS) 2.39 $C +1.3463% / +1.19646% / +6.569523% 169.6 million $C 38.2 million $C
190 storj Storj (STORJ) 0.414 $C -0.127% / +1.05358% / -0.46804% 164.7 million $C 6.5 million $C
191 liquity Liquity (LQTY) 1.77 $C -2.032% / +2.70328% / +1.666608% 162.9 million $C 22.7 million $C
192 horizen Horizen (ZEN) 11.8 $C -0.361% / +0.85194% / +2.986143% 161.6 million $C 4.8 million $C
193 dogelon Dogelon Mars (ELON) 2.882943E-7 $C +1.0817% / +1.62357% / +6.982760% 160.8 million $C 2.2 million $C
194 bitrise-token Bitgert (BRISE) 3.981207E-7 $C -0.704% / -0.0948% / -5.60478% 158.5 million $C 5.6 million $C
195 rlc iExec RLC (RLC) 2.16 $C -0.363% / -0.5424% / -1.43583% 156.2 million $C 8.9 million $C
196 omg OMG Network (OMG) 1.1 $C +0.1079% / +4.26806% / +2.181979% 154.2 million $C 19.6 million $C
197 amp Amp (AMP) 0.00363 $C -0.311% / +1.86579% / -7.84328% 153.4 million $C 6.4 million $C
198 kyber-network-crystal-v2 Kyber Network Crystal v2 (KNC) 0.866 $C +0.0045% / +1.56263% / +5.835608% 149.2 million $C 10.7 million $C
199 braintrust Braintrust (BTRST) 1.05 $C -0.069% / -0.5546% / -2.01592% 148.9 million $C 806,918
200 lisk Lisk (LSK) 1.15 $C -0.034% / +1.43558% / +1.667175% 148.2 million $C 2.4 million $C
201 steth Lido Staked ETH (STETH) 2610 $C -0.009% / +3.83816% / +5.592869% 17.8 billion $C 31.3 million $C
202 wrapped-tron Wrapped TRON (WTRX) 0.106 $C -0.087% / +0.37299% / +1.718971% 10.8 billion $C 460,100
203 hex HEX (HEX) 0.0196 $C +0.5700% / +5.37386% / -47.9974% 3.4 billion $C 10.3 million $C
204 cryptonex Cryptonex (CNX) 27.9 $C -0.451% / +2.48902% / +3.867955% 3 billion $C 5.6 million $C
205 wrapped-hedera Wrapped HBAR (WHBAR) 0.0722 $C -0.114% / +0.43948% / +1.018901% 2.3 billion $C 221,181
206 bitcoin-bep2 Bitcoin BEP2 (BTCB) 38329 $C -0.321% / +2.78779% / +4.080341% 2.1 billion $C 30.9 million $C
207 fantasygold FantasyGold (FGC) 11 $C +7.0960% / +120.534% / +1053.493% 1.5 billion $C 74.9 million $C
208 frax Frax (FRAX) 1.37 $C -0.119% / -0.0902% / +0.112802% 1.4 billion $C 8.1 million $C
209 wrapped-eos Wrapped EOS (WEOS) 1.26 $C -0.648% / -0.7264% / +7.926861% 1.4 billion $C 1,124
210 wbnb Wrapped BNB (WBNB) 432 $C -0.243% / +2.03590% / +2.297447% 1.4 billion $C 161.4 million $C
211 wrapped-kava Wrapped Kava (WKAVA) 1.98 $C -0.028% / -0.7302% / +36.32205% 986.3 million $C 314
212 radix-protocol Radix (XRD) 0.0962 $C +0.2627% / +4.97003% / -1.06550% 979.7 million $C 5.8 million $C
213 bitget-token-new Bitget Token (BGB) 0.644 $C +0.1133% / +1.66812% / +0.133113% 902.2 million $C 16.3 million $C
214 tnc-coin TNC Coin (TNC) 0.145 $C +0.7135% / +2.98790% / +1.046273% 846.1 million $C 104,747
215 bittorrent BitTorrent (BTT) 0.000818 $C -0.148% / +3.32132% / +2.743021% 809.9 million $C 293,466
216 tether-gold Tether Gold (XAUT) 2671 $C +0.0004% / -0.1357% / -1.49598% 658.5 million $C 8.4 million $C
217 kaspa Kaspa (KAS) 0.0246 $C +0.0658% / -0.9074% / +13.41155% 462.3 million $C 15.2 million $C
218 ftx-token FTX Token (FTT) 1.4 $C -0.614% / +0.05129% / +2.019436% 461.1 million $C 8.6 million $C
219 baby-doge-coin Baby Doge Coin (BabyDoge) 0 $C -0.389% / +4.49117% / +3.713891% 440.7 million $C 8.3 million $C
220 usdj USDJ (USDJ) 1.53 $C -0.035% / +0.32364% / -1.24159% 417.2 million $C 1.4 million $C
221 liquity-usd Liquity USD (LUSD) 1.38 $C +0.0114% / -0.2539% / -0.00011% 387 million $C 2.9 million $C
222 huobi-btc Huobi BTC (HBTC) 39465 $C -0.173% / +1.54082% / +4.816470% 354 million $C 32,452
223 finschia FINSCHIA (FNSA) 52.1 $C +0.4910% / -0.2443% / +4.995440% 352.3 million $C 136,035
224 defichain DeFiChain (DFI) 0.496 $C -0.131% / +2.03987% / +2.175672% 350.3 million $C 5.5 million $C
225 ronin Ronin (RON) 1.51 $C -0.161% / +3.71042% / +12.55233% 330.6 million $C 5.6 million $C
226 beldex Beldex (BDX) 0.0567 $C -0.144% / +0.75552% / -3.49998% 302 million $C 5.2 million $C
227 edgecoin Edgecoin (EDGT) 1.37 $C -0.012% / -0.0415% / -0.02373% 288.4 million $C 19.7 million $C
228 wemix WEMIX (WEMIX) 1.14 $C -0.379% / -0.3051% / -1.95810% 286.4 million $C 3 million $C
